West Indies defeated Zimbabwe by 31 runs congratulations to Alzarri Joseph’s four-wicket conveyances and Johnson Charles’ 45-run pull in Group B of the ongoing T20 World Cup.
West Indies vs Zimbabwe T20 World Cup 2022 Highlights: West Indies defeated Zimbabwe by 31 runs in Group B of the ongoing T20 World Cup on Wednesday at Bellerive Oval in Hobart, thanks to Alzarri Joseph’s four-wicket haul and Johnson Charles’ 45-run knock. In addition to him, Jason Holder took three wickets. Chasing 154, Zimbabwe began well, with Wesley Madhevere smashing 27 runs off 19 balls, but West Indies bowlers struck one-by-one and bundled Zimbabwe out at 122. Luke Jongwe led Zimbabwe in scoring with 29 runs. Earlier, Zimbabwe’s Sikandar Raza took three wickets, while Blessing Muzarabani and Sean Williams took two and one wickets, respectively.
Zimbabwe XI: Regis Chakabva (capt), Wesley Madhevere, Sean Williams, Sikandar Raza, Milton Shumba, Tony Munyonga, Ryan Burl, Luke Jongwe, Tendai Chatara, Richard Ngarava, Blessing Muzarabani
West Indies XI: Kyle Mayers, Johnson Charles, Evin Lewis, Shamarh Brooks, Nicholas Pooran (capt), Rovman Powell, Jason Holder, Odean Smith, Akeal Hosein, Alzarri Joseph, Obed McCoy
West Indies vs Zimbabwe T20 World Cup 2022 Highlights | Match 08
Match No | 08 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Wednesday, October 19, 2022 |
Toss | West Indies won the toss & elected to bat |
Venue | Bellerive Oval, Hobart |
West Indies vs Zimbabwe Scoreboard
Team | Score |
West Indies |
153-7 (20 Ov)
|
Zimbabwe | 122-10 (18.2 Ov) |
West Indies Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Kyle Mayers | c Chakabva b Muzarabani | 13 | 12 | 2 | 0 | 108.33 |
Johnson Charles | runout (SC Williams / T Munyonga) | 45 | 36 | 3 | 2 | 125.00 |
Evin Lewis | c M Shumba b Sikandar Raza | 15 | 18 | 1 | 0 | 83.33 |
Nicholas Pooran | c & b SC Williams | 7 | 9 | 0 | 0 | 77.78 |
Rovman Powell | c R Ngarava b B Muzarabani | 28 | 21 | 1 | 2 | 133.33 |
Shamarh Brooks | lbw b Sikandar Raza | 0 | 3 | 0 | 0 | 0.00 |
Jason Holder | c & b Sikandar Raza | 4 | 3 | 0 | 0 | 133.33 |
Akeal Hosein | not out | 23 | 18 | 2 | 0 | 127.78 |
Odean Smith | not out | 1 | 2 | 0 | 0 | 50.00 |
Zimbabwe Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Richard Ngarava | 3 | 0 | 20 | 0 | 6.67 |
Tendai Chatara | 3 | 0 | 22 | 0 | 7.33 |
Blessing Muzarabani | 4 | 0 | 38 | 2 | 9.50 |
Ryan Burl | 3 | 0 | 27 | 0 | 9.00 |
Sikandar Raza | 4 | 0 | 19 | 3 | 4.75 |
Sean Williams | 3 | 0 | 17 | 1 | 5.67 |
Zimbabwe Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Wesley Madhevere | c Evin Lewis b Jason Holder | 27 | 19 | 3 | 1 | 142.11 |
Regis Chakabva | b Alzarri Joseph | 13 | 9 | 3 | 0 | 144.44 |
Tony Munyonga | b Alzarri Joseph | 2 | 6 | 0 | 0 | 33.34 |
Sean Williams | c Nicholas Pooran b OC McCoy | 1 | 2 | 0 | 0 | 50.00 |
Sikandar Raza | c Rovman Powell b Odean Smith | 14 | 8 | 1 | 1 | 175.00 |
Milton Shumba | c Shamarh Brooks b AJ Hosein | 2 | 9 | 0 | 0 | 22.22 |
Ryan Burl | lbw b Jason Holder | 17 | 19 | 3 | 0 | 89.47 |
Luke Jongwe | b Alzarri Joseph | 29 | 22 | 3 | 1 | 131.82 |
Richard Ngarava | b Alzarri Joseph | 2 | 6 | 0 | 0 | 33.33 |
Tendai Chatara | b Jason Holder | 3 | 8 | 0 | 0 | 37.50 |
Blessing Muzarabani | not out | 1 | 4 | 0 | 0 | 25.00 |
West Indies Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
K Mayers | 1 | 0 | 17 | 0 | 17.00 |
Akeal Hosein | 4 | 0 | 25 | 1 | 6.25 |
Alzarri Joseph | 4 | 0 | 16 | 4 | 4.00 |
Obed McCoy | 3 | 0 | 19 | 1 | 6.33 |
Holder | 3.2 | 0 | 12 | 3 | 3.60 |
Odean Smith | 3 | 0 | 31 | 1 | 10.33 |
Player of the Match
Alzarri Joseph | West Indies
Stats: 16 runs 4 wickets
Result: West Indies won 31 runs