Richie Berrington and his team did the majority of the right things against Ireland. There aren’t many bowlers can do when someone bats like Campher. However, the team has appeared to be in good spirits and confidence thus far. They will be eager to carry that into this crucial match against Zimbabwe. Zimbabwe, on the other hand, got off to a good start with a 31-run win over Ireland in their first game of the tournament. They were defeated by the same margin the next day by West Indies.
A conclusion can be drawn from these two matches. Their batting unit is overly reliant on Sikandar Raza. Zimbabwe reached a strong total of over 170 in the first match thanks to Raza’s excellent knock of 82, but they were bundled out for 122 in the very next match when Raza failed to deliver with the bat. In comparison, the bowlers have done well. They held Ireland to 143 runs in the first match and the West Indies to 153 runs in the second. Zimbabwe has the ammunition to keep the batters quiet throughout the innings, which gives them a significant advantage. The batters must now step up and provide the necessary support for their bowlers and Raza.
Scotland vs Zimbabwe T20 World Cup 2022 Highlights | Match 12
Match No | 12 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Friday, October 21, 2022 |
Toss | Scotland won the toss and opt to bat |
Venue | Bellerive Oval, Hobart |
Scotland vs Zimbabwe Scoreboard
Team | Score |
Scotland | 132-6 (20 Ov) |
Zimbabwe | 133-5 (18.3 Ov) |
Scotland Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Munsey | c Milton Shumba b Ngarava | 54 | 51 | 7 | 0 | 105.88 |
Michael Jones | c Raza b Chatara | 4 | 5 | 1 | 0 | 80 |
M Cross (wk) | c Madhevere b Ngarava | 1 | 7 | 0 | 0 | 14.29 |
Berrington (c) | c Milton Shumba b Raza | 13 | 15 | 0 | 0 | 86.67 |
MacLeod | c L Jongwe b Chatara | 25 | 26 | 1 | 0 | 96.15 |
Leask | b Muzarabani | 12 | 9 | 2 | 0 | 133.33 |
Chris Greaves | not out | 3 | 7 | 0 | 0 | 42.86 |
Davey | not out | 4 | 3 | 0 | 0 | 133.33 |
Zimbabwe Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Chatara | 4 | 1 | 14 | 2 | 3.5 |
Ngarava | 4 | 0 | 28 | 2 | 7 |
Muzarabani | 4 | 0 | 34 | 1 | 8.5 |
Sean Williams | 3 | 0 | 19 | 0 | 6.3 |
Raza | 4 | 0 | 20 | 1 | 5 |
Madhevere | 1 | 0 | 7 | 0 | 7 |
Zimbabwe Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Regis Chakabva (wk) | lbw b Wheal | 4 | 3 | 1 | 0 | 133.33 |
Craig Ervine (c) | c MacLeod b Mark Watt | 58 | 54 | 6 | 0 | 107.41 |
Wesley Madhevere | b Davey | 0 | 5 | 0 | 0 | 0 |
Sean Williams | c Wheal b Leask | 7 | 12 | 0 | 0 | 58.33 |
Sikandar Raza | c M Cross b Davey | 40 | 23 | 3 | 2 | 173.91 |
Milton Shumba | not out | 11 | 11 | 0 | 0 | 100 |
Ryan Burl | not out | 9 | 5 | 1 | 0 | 180 |
Scotland Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Brad Wheal | 4 | 0 | 26 | 1 | 6.5 |
Josh Davey | 3 | 0 | 16 | 2 | 5.3 |
Safyaan Sharif | 2.3 | 0 | 23 | 0 | 9.2 |
Mark Watt | 4 | 0 | 19 | 1 | 4.8 |
Michael Leask | 4 | 0 | 36 | 1 | 9 |
Calum MacLeod | 1 | 0 | 11 | 0 | 11 |
Scotland vs Zimbabwe Playing 11
Scotland | Zimbabwe |
George Munsey | Craig Ervine (c) |
Michael Jones |
Regis Chakabva (wk)
|
Matthew Cross (wk) |
Wesley Madhevere
|
Richie Berrington (c) | Sean Williams |
Michael Leask | Sikandar Raza |
Calum MacLeod | Milton Shumba |
Chris Greaves | Ryan Burl |
Mark Watt | Luke Jongwe |
Josh Davey | Richard Ngarava |
Safyaan Sharif | Tendai Chatara |
Brad Wheal |
Blessing Muzarabani
|
T20 World Cup 2022 Scotland vs Zimbabwe Preview
Player of the Match
Sikandar Raza | Zimbabwe
Stats: 4 overs – 20 runs – 1 wicket – ECO: 5.00 | 40 runs off 23 balls
The speaker praises Scotland for making the game difficult, describing it as cutthroat. They express how satisfying and humbling it is to have won the game, and how it is an emotional occasion for them. They also thank two of the younger players for their contributions to the victory. The speaker recounts speaking with Sean Williams and assuring him that he would take some time to get rolling, but that he would be the one to win the game for them. The speaker also notes that while the number of supporters is tiny, their noise makes them feel larger, and they are grateful to the supporters who bring Zimbabwean cricket home and abroad.