Netherlands vs Sri Lanks T20 World Cup 2022 Highlights On Thursday, Sri Lanka beat Netherlands by 16 runs at Simons Stadium in Geelong, but besides Max O’Dowd’s unbeaten 71 off 53.
Netherlands vs Sri Lanks T20 World Cup 2022 Highlights On Thursday, Sri Lanka defeated Netherlands by 16 runs at Simons Stadium in Geelong, despite Max O’Dowd’s unbeaten 71 off 53. With the victory, Sri Lanka became the first team from Group A to advance to the T20 World Cup Super 12s. O’Dowd’s home run kept the Netherlands in the hunt for 163 runs, but he was not helped by other batters. Wanindu Hasaranga took three wickets, and Maheesh Theekshana took two. Earlier, Kusal Mendis’ blistering 79-run knock guided Sri Lanka to 162 for 6. Bas de Leede and Paul van Meekeren each took two wickets for the Netherlands.
Netherlands (Playing XI): Max ODowd, Vikramjit Singh, Bas de Leede, Tom Cooper, Colin Ackermann, Scott Edwards(w/c), Tim Pringle, Roelof van der Merwe, Timm van der Gugten, Fred Klaassen, Paul van Meekeren
Sri Lanka (Playing XI): Pathum Nissanka, Kusal Mendis(w), Dhananjaya de Silva, Bhanuka Rajapaksa, Charith Asalanka, Dasun Shanaka(c), Wanindu Hasaranga, Chamika Karunaratne, Lahiru Kumara, Maheesh Theekshana, Binura Fernando
Netherlands vs Sri Lanks T20 World Cup 2022 Highlights
Match No | 09 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Thursday, October 20, 2022 |
Toss | Sri Lanka won the toss and opt to bat |
Venue | Simonds Stadium, Geelong |
Sri Lanka vs Netherlands Scoreboard
Team | Score |
Sri Lanka | 162-6 (20 Ov) |
Netherlands | 146-9 (20 Ov) |
Sri Lanka Batting
Batters | Status | Runs | Balls | 4s | 6s | SR |
Pathum Nissanka | b van Meekeren | 14 | 21 | 0 | 1 | 66.67 |
Kusal Mendis (wk) | c (sub)van Beek b van der Gugten | 79 | 44 | 5 | 5 | 179.55 |
Dhananjaya de Silva | lbw b van Meekeren | 0 | 1 | 0 | 0 | 0 |
Asalanka | c Edwards b Bas de Leede | 31 | 30 | 3 | 0 | 103.33 |
B Rajapaksa | c Tim Pringle b Bas de Leede | 19 | 13 | 2 | 0 | 146.15 |
Shanaka (c) | c Ackermann b Fred Klaassen | 8 | 5 | 0 | 1 | 160 |
W Hasaranga | not out | 5 | 4 | 0 | 0 | 125 |
Chamika Karunaratne | not out | 2 | 2 | 0 | 0 | 100 |
Netherlands Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Fred Klaassen | 4 | 0 | 34 | 1 | 8.5 |
Tim Pringle | 3 | 0 | 22 | 0 | 7.3 |
van der Merwe | 3 | 0 | 16 | 0 | 5.3 |
van Meekeren | 4 | 0 | 25 | 2 | 6.2 |
Bas de Leede | 3 | 0 | 31 | 2 | 10.3 |
van der Gugten | 3 | 0 | 31 | 1 | 10.3 |
Netherlands Batting
Batters | Status | Runs | Balls | 4s | 6s | SR |
Max ODowd | not out | 71 | 53 | 6 | 3 | 133.96 |
Vikramjit Singh | c Shanaka b M Theekshana | 7 | 14 | 0 | 0 | 50 |
Bas de Leede | c Kusal Mendis b Lahiru Kumara | 14 | 10 | 1 | 1 | 140 |
Colin Ackermann | c and b W Hasaranga | 0 | 1 | 0 | 0 | 0 |
Tom Cooper | b M Theekshana | 16 | 19 | 2 | 0 | 84.21 |
Scott Edwards (c & wk) | b B Fernando | 21 | 15 | 3 | 0 | 140 |
Tim Pringle | run out (Dhananjaya de Silva) | 2 | 4 | 0 | 0 | 50 |
Timm van der Gugten | b W Hasaranga | 0 | 1 | 0 | 0 | 0 |
Fred Klaassen | b W Hasaranga | 3 | 3 | 0 | 0 | 100 |
Paul van Meekeren | run out (Shanaka) | 0 | 0 | 0 | 0 | 0 |
Roelof van der Merwe | not out | 0 | 1 | 0 | 0 | 0 |
Sri Lanka Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Dhananjaya de Silva | 1 | 0 | 5 | 0 | 5 |
Lahiru Kumara | 4 | 0 | 28 | 1 | 7 |
Binura Fernando | 4 | 0 | 33 | 1 | 8.2 |
Maheesh Theekshana | 4 | 0 | 32 | 2 | 8 |
Wanindu Hasaranga | 4 | 0 | 28 | 3 | 7 |
Chamika Karunaratne | 2 | 0 | 11 | 0 | 5.5 |
Dasun Shanaka (c) | 1 | 0 | 7 | 0 | 7 |
T20 World Cup 2022 Sri Lanka vs Netherlands Preview
Player of the Match
Kusal Mendis | Sri Lanka
Stats: 79 runs off 44 balls