David Wiese’s 55 off 36 was useless as UAE curtailed Namibia to 141 for 8 while going to defend their 148 for 3.
T20 World Cup Highlights: NAM vs UAE David Weise’s 55 off 36 was unsuccessful as UAE held Namibia to 141 for 8 while going to defend their 148 for 3 in the final Group A match of the continuing T20 World Cup on Thursday at Simonds Stadium, Geelong. Sooner, Muhammad Waseem hit 50 runs off 41 balls and captain Chundangapoyil Rizwan hit 43 not out off 29 balls to help UAE post a competitive total after opting to bat first. The UAE’s victory over Namibia maintained both teams on two points, while the Netherlands moved into the Super 12s with four points, running down table-topper Sri Lanka in Group A.
Playing XIs:
Namibia XI: Stephen Baard, Michael van Lingen, Nicol Loftie-Eaton, Gerhard Erasmus (c), Jan Frylinck, JJ Smit, David Wiese, Zane Green (wk)Ruben Trumpelmann, Bernard Scholtz, Ben Shikongo
UAE XI: Muhammad Waseem, Vriitya Aravind (wk), CP Rizwan (c), Alishan Sharafu, Aayan Khan, Basil Hameed, Fahad Nawaz, Karthik Meiyappan, Ahmed Raza, Junaid Siddique, Zahoor Khan
Namibia vs UAE T20 World Cup 2022 Highlights | Match 10
Match No | 10 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Thursday, October 20, 2022 |
Toss | United Arab Emirates won the toss and opt to bat |
Venue | Simonds Stadium, Geelong |
UAE vs Namibia Scoreboard
Team | Score |
United Arab Emirates | 148-3 (20 Ov) |
Namibia | 141-8 (20 Ov) |
United Arab Emirates Batting
Batters | Status | Runs | Balls | 4s | 6s | SR |
Muhammad Waseem | c Trumpelmann b Ben Shikongo | 50 | 41 | 1 | 3 | 121.95 |
Aravind (wk) | c Michael van Lingen b Scholtz | 21 | 32 | 2 | 0 | 65.62 |
Chundangapoyil Rizwan (c) | not out | 43 | 29 | 3 | 1 | 148.28 |
Alishan Sharafu | c Zane Green b Wiese | 4 | 4 | 0 | 0 | 100 |
Basil Hameed | not out | 25 | 14 | 2 | 2 | 178.57 |
Namibia Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Trumpelmann | 4 | 0 | 22 | 0 | 5.5 |
Wiese | 4 | 0 | 27 | 1 | 6.8 |
Scholtz | 4 | 0 | 22 | 1 | 5.5 |
Smit | 4 | 0 | 39 | 0 | 9.8 |
Jan Frylinck | 3 | 0 | 30 | 0 | 10 |
Ben Shikongo | 1 | 0 | 8 | 1 | 8 |
Namibia Batting
Batters | Status | Runs | Balls | 4s | 6s | SR |
Michael van Lingen | c Alishan Sharafu b Basil Hameed | 10 | 8 | 1 | 0 | 125 |
Stephan Baard | c Ahmed Raza b Junaid Siddique | 4 | 6 | 1 | 0 | 66.67 |
Jan Nicol Loftie-Eaton | lbw b Basil Hameed | 1 | 6 | 0 | 0 | 16.67 |
Gerhard Erasmus (c) | b Meiyappan | 16 | 18 | 2 | 0 | 88.89 |
Jan Frylinck | b Zahoor Khan | 14 | 17 | 1 | 0 | 82.35 |
JJ Smit | run out (Meiyappan/Ahmed Raza) | 3 | 3 | 0 | 0 | 100 |
David Wiese | c Alishan Sharafu b Muhammad Waseem | 55 | 36 | 3 | 3 | 152.78 |
Zane Green (wk) | b Zahoor Khan | 2 | 3 | 0 | 0 | 66.67 |
Ruben Trumpelmann | not out | 25 | 24 | 1 | 1 | 104.17 |
Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100 |
United Arab Emirates Bowling
Bowler | Overs | Maiden | Runs | Wickets | ECO |
Basil Hameed | 3 | 0 | 17 | 2 | 5.7 |
Junaid Siddique | 4 | 0 | 35 | 1 | 8.8 |
Zahoor Khan | 4 | 0 | 20 | 2 | 5 |
Ahmed Raza | 1 | 0 | 9 | 0 | 9 |
Karthik Meiyappan | 4 | 0 | 34 | 1 | 8.5 |
Aayan Afzal Khan | 2 | 0 | 7 | 0 | 3.5 |
Muhammad Waseem | 2 | 0 | 16 | 1 | 8 |
Player of the Match
Muhammad Waseem | UAE
Stats: 50 runs off 41 balls | 2 overs – 16 runs – 1 wicket – ECO: 8.00
The speaker is talking about their trouble bowling towards the finish of the game after a long time. They state that they were confident, and that the team’s performance in the second-to-last over assisted them in getting back into the game. Because the boundaries in front of the wicket were so lengthy, the goal was to bowl straight. The speaker also adds how upset they were not to win the previous two games, but how thrilled they are to having won a game in the World Cup for the first time.