The Netherlands won two low-scoring thrillers in a row to spice up Group A in the T20 World Cup. On Tuesday, they defeated Namibia by five wickets in a last-over finish in Geelong to take the lead in the table. Namibia, who had pulled off a stunning upset by defeating 2014 T20 World Cup winners and one of the tournament’s most consistent teams, Sri Lanka, by 55 runs, were limited to 121 batting first. In response, the Netherlands got off to a strong start thanks to Vikramjit Singh’s 39 off 31. Namibia, on the other hand, clawed their way back and dragged the match to the final over, but the Netherlands held firm.
XI of the Netherlands: Vikramjit Singh, Max ODowd, Bas de Leede, Colin Ackermann, Tom Cooper, Scott Edwards(w/c), Roelof van der Merwe, Tim Pringle, Timm van der Gugten, Fred Klaassen, Paul van Meekeren
XI of the Namibia: Michael van Lingen, Divan la Cock, Stephan Baard, Jan Nicol Loftie-Eaton, Gerhard Erasmus(c), Jan Frylinck, David Wiese, JJ Smit, Zane Green(w), Bernard Scholtz, Ben Shikongo
- Follow the highlights of ICC T20 World Cup 2022 Namibia vs Netherlands.
Namibia vs Netherlands T20 World Cup 2022 Highlights | Match 05
Match No | 05 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Tuesday, October 18, 2022 |
Toss | Namibia won the toss and opt to bat |
Venue | Simonds Stadium, Geelong |
Namibia vs Netherlands Scoreboard
Team | Score |
Namibia | 121-6 (20 Ov) |
Netherlands | 122-5 (19.3 Ov) |
Namibia Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Michael van Lingen | c Bas de Leede b Ackermann | 20 | 19 | 3 | 0 | 105.26 |
Divan la Cock | c Bas de Leede b Tim Pringle | 0 | 2 | 0 | 0 | 0 |
Baard | c Fred Klaassen b van der Merwe | 19 | 22 | 0 | 0 | 86.36 |
Loftie-Eaton | c Edwards b van Meekeren | 0 | 2 | 0 | 0 | 0 |
Jan Frylinck | c van Meekeren b Bas de Leede | 43 | 48 | 1 | 1 | 89.58 |
Erasmus (c) | b Bas de Leede | 16 | 18 | 0 | 0 | 88.89 |
Wiese | not out | 11 | 5 | 1 | 0 | 220 |
Smit | not out | 5 | 4 | 1 | 0 | 125 |
Netherlands Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Fred Klaassen | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
Tim Pringle | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Bas de Leede | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
Ackermann | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
van Meekeren | 4 | 0 | 18 | 1 | 0 | 1 | 4.5 |
van der Gugten | 3 | 0 | 29 | 0 | 0 | 2 | 9.7 |
van der Merwe | 1 | 0 | 6 | 1 | 0 | 1 | 6 |
Netherlands Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Max ODowd | run out (Erasmus) | 35 | 35 | 1 | 1 | 100 |
Vikramjit Singh | c Loftie-Eaton b Scholtz | 39 | 31 | 3 | 2 | 125.81 |
Bas de Leede | not out | 30 | 30 | 2 | 0 | 100 |
Tom Cooper | c Michael van Lingen b Smit | 6 | 6 | 1 | 0 | 100 |
Colin Ackermann | c Erasmus b Smit | 0 | 2 | 0 | 0 | 0 |
Scott Edwards | c Loftie-Eaton b Jan Frylinck | 1 | 5 | 0 | 0 | 20 |
Tim Pringle | not out | 8 | 9 | 0 | 0 | 88.89 |
Namibia Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Bernard Scholtz | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
David Wiese | 2.3 | 0 | 22 | 0 | 0 | 0 | 8.8 |
Gerhard Erasmus (c) | 3 | 0 | 13 | 0 | 0 | 1 | 4.3 |
Ben Shikongo | 1 | 0 | 18 | 0 | 0 | 1 | 18 |
JJ Smit | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Jan Frylinck | 4 | 1 | 16 | 1 | 0 | 0 | 4 |
Jan Nicol Loftie-Eaton | 1 | 0 | 8 | 0 | 1 | 0 | 8 |
T20 World Cup 2022 Namibia vs Netherlands Preview
Player of the Match
Bas de Leede | Netherlands
Stats: 3 overs – 18 runs – 2 wickets – ECO: 6.00 | 30* off 30 balls
I believe the prior game experience will help me. They had to contend with losing wickets near the end. We dropped wickets at inopportune periods, and we can learn from that as a team. We have always believed in ourselves, and winning two close games is wonderful. It may allow the squad to play with greater freedom.