The International Cricket Council organises the T20 World Cup, a prominent international tournament for Twenty20 cricket (ICC). The 2022 T20 World Cup is set to take place in the coming year. The competition is well-known for showcasing some of the top T20 players in the world and for creating entertaining and thrilling matches. Scoring runs is one of the most crucial parts in T20 cricket. In this article, we will look at the batsmen who have scored the most runs in the T20 World Cup 2022.
Most Runs in T20 World Cup 2022
Pos | Batsman | Inns | Runs | Ave | SR | 4S | 6S |
1 | Virat Kohli (IND) | 6 | 296 | 98.67 | 136.41 | 25 | 8 |
2 | MP O” Dowd (NED) | 8 | 242 | 34.57 | 112.46 | 22 | 8 |
3 | SA Yadav (IND) | 6 | 239 | 59.75 | 189.68 | 26 | 9 |
4 | Jos Buttler (ENG) | 6 | 225 | 45.00 | 144.23 | 24 | 7 |
5 | K Meddin (SL) | 8 | 223 | 31.86 | 142.95 | 17 | 10 |
6 | Sikandar Raza (ZIM) | 8 | 219 | 27.38 | 147.97 | 16 | 11 |
7 | Pathum Nissanka (SL) | 7 | 214 | 30.57 | 109.18 | 13 | 8 |
8 | AD Hales (ENG) | 6 | 212 | 42.40 | 147.22 | 19 | 10 |
9 | Lorcan Tucker (IRE) | 7 | 204 | 40.80 | 125.15 | 19 | 4 |
10 | Glenn Phillips (NZ) | 5 | 201 | 40.20 | 158.27 | 19 | 8 |
Each and every batsman dreams of finishing a World Cup as the event’s leading run scorer. While not every batter is able to live up to expectations, there have been some standout players throughout the ICC T20 World Cup’s history.
Australia’s Matthew Hayden led all other batsmen in runs scored during the 2007 ICC T20 World Cup. The left-handed batter totaled 265 runs.
During the 2014 ICC T20 World Cup, India’s Virat Kohli amassed 319 runs, which made him the batsman with the most runs in a single T20 World Cup. Kohli will be one of the contenders for the title of the player with the most runs during the T20 World Cup in 2021, along with David Warner and Rohit Sharma.
Top Run-Scorer Rules for the 2022 T20 World Cup
- The distinction goes to the top run-scorer of the ICC T20 World Cup in 2022.
- After accounting for all games, including the opening round, the batsman with the most runs in the ICC T20 World Cup is determined.
Leading run-scorers List for ICC T20 World Cup 2021
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s | |
1 | Babar Azam (PAK) | 6 | 303 | 60.6 | 126.25 | 28 | 5 | |
2 | DA Warner (AUS) | 7 | 289 | 48.16 | 146.7 | 32 | 10 | |
3 | Mohammad Rizwan (PAK) | 6 | 281 | 70.25 | 127.72 | 23 | 12 | |
4 | JC Buttler (ENG) | 6 | 269 | 89.66 | 151.12 | 22 | 13 | |
5 | KIC Asalanka (SL) | 6 | 231 | 46.2 | 147.13 | 23 | 9 | |
6 | D Wiese (NAM) | 8 | 227 | 45.4 | 127.52 | 13 | 11 | |
7 | P Nissanka (SL) | 8 | 221 | 27.62 | 117.55 | 19 | 5 | |
8 | KS Williamson (NZ) | 7 | 216 | 43.2 | 115.5 | 20 | 5 | |
9 | MJ Guptill (NZ) | 7 | 208 | 29.71 | 120.93 | 21 | 8 | |
10 | DJ Mitchell (NZ) | 7 | 208 | 34.66 | 140.54 | 15 | 10 |
Leading run-scorers List for ICC T20 World Cup 2016
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
1 | Tamim Iqbal | 6 | 295 | 73.75 | 142.51 | 24 | 14 |
2 | Virat Kohli | 5 | 273 | 136.5 | 146.77 | 29 | 5 |
3 | Joe Root | 6 | 249 | 49.8 | 146.47 | 24 | 7 |
4 | Mohammad Shahzad | 7 | 222 | 31.71 | 140.5 | 23 | 12 |
5 | Jos Buttler | 6 | 191 | 47.75 | 159.16 | 13 | 12 |
6 | Jason Roy | 6 | 183 | 30.5 | 148.78 | 22 | 7 |
7 | Marlon Samuels | 6 | 181 | 36.2 | 112.42 | 26 | 2 |
8 | Quinton de Kock | 4 | 153 | 38.25 | 142.99 | 18 | 6 |
9 | Sabbir Rahman | 7 | 147 | 24.5 | 123.52 | 17 | 4 |
10 | Usman Khawaja | 4 | 143 | 35.75 | 137.5 | 22 | 2 |
Leading run-scorers List for ICC T20 World Cup 2014
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s |
1 | V Kohli | 6 | 319 | 106.33 | 129.14 | 24 | 10 |
2 | TLW Cooper | 7 | 231 | 57.75 | 137.5 | 22 | 10 |
3 | SJ Myburgh | 7 | 224 | 32 | 154.48 | 26 | 13 |
4 | RG Sharma | 6 | 200 | 40 | 123.45 | 19 | 6 |
5 | JP Duminy | 5 | 187 | 62.33 | 140.6 | 14 | 8 |
6 | Shakib Al Hasan | 7 | 186 | 37.2 | 129.16 | 15 | 9 |
7 | HM Amla | 5 | 185 | 37 | 131.2 | 21 | 3 |
8 | Anamul Haque | 7 | 184 | 30.66 | 118.7 | 22 | 8 |
9 | AD Hales | 4 | 166 | 55.33 | 158.09 | 19 | 7 |
10 | AJ Finch | 4 | 158 | 39.5 | 130.57 | 17 | 7 |
Leading run-scorers List for ICC T20 World Cup 2012
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s |
1 | SR Watson | 6 | 249 | 49.8 | 150 | 19 | 15 |
2 | DPMD Jayawardene | 7 | 243 | 40.5 | 116.26 | 29 | 5 |
3 | MN Samuels | 6 | 230 | 38.33 | 132.94 | 14 | 15 |
4 | CH Gayle | 6 | 222 | 44.4 | 150 | 19 | 16 |
5 | BB McCullum | 5 | 212 | 42.4 | 159.39 | 20 | 10 |
6 | LJ Wright | 5 | 193 | 48.25 | 169.29 | 14 | 13 |
7 | V Kohli | 5 | 185 | 46.25 | 122.51 | 20 | 4 |
8 | TM Dilshan | 7 | 179 | 25.57 | 120.94 | 17 | 4 |
9 | KC Sangakkara | 7 | 170 | 28.33 | 126.86 | 18 | 1 |
10 | Mohammad Hafeez | 6 | 164 | 27.33 | 98.2 | 15 | 4 |
Leading run-scorers List for ICC T20 World Cup 2010
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s |
1 | TM Dilshan | 9 | 500 | 62.5 | 90.74 | 61 | 4 |
2 | SR Tendulkar | 9 | 482 | 53.55 | 91.98 | 52 | 8 |
3 | KC Sangakkara | 8 | 465 | 93 | 83.78 | 44 | 5 |
4 | IJL Trott | 7 | 422 | 60.28 | 80.84 | 28 | 0 |
5 | WU Tharanga | 9 | 395 | 56.42 | 83.68 | 52 | 2 |
6 | G Gambhir | 9 | 393 | 43.66 | 85.06 | 37 | 0 |
7 | V Sehwag | 8 | 380 | 47.5 | 122.58 | 49 | 7 |
8 | Yuvraj Singh | 8 | 362 | 90.5 | 86.19 | 39 | 3 |
9 | AB de Villiers | 5 | 353 | 88.25 | 108.28 | 31 | 7 |
10 | AJ Strauss | 7 | 334 | 47.71 | 93.55 | 34 | 3 |
Leading run-scorers List for ICC T20 World Cup 2009
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s |
1 | TM Dilshan | 7 | 317 | 52.83 | 144.74 | 46 | 3 |
2 | JH Kallis | 5 | 238 | 59.5 | 126.59 | 28 | 4 |
3 | CH Gayle | 5 | 193 | 48.25 | 134.02 | 21 | 8 |
4 | Kamran Akmal | 7 | 188 | 26.85 | 125.33 | 15 | 7 |
5 | AB de Villiers | 6 | 186 | 37.2 | 155 | 16 | 6 |
6 | ST Jayasuriya | 7 | 177 | 25.28 | 115.68 | 22 | 5 |
7 | KC Sangakkara | 7 | 177 | 35.4 | 108.58 | 15 | 2 |
8 | Shahid Afridi | 7 | 176 | 35.2 | 140.8 | 16 | 3 |
9 | Younis Khan | 6 | 172 | 57.33 | 139.83 | 11 | 3 |
10 | KP Pietersen | 4 | 154 | 38.5 | 152.47 | 19 | 4 |
Leading run-scorers List for ICC T20 World Cup 2007
Pos. | Player | Inns | Runs | Ave | SR | 4s | 6s |
1 | ML Hayden | 6 | 265 | 88.33 | 144.8 | 32 | 10 |
2 | G Gambhir | 6 | 227 | 37.83 | 129.71 | 27 | 5 |
3 | Misbah-ul-Haq | 7 | 218 | 54.5 | 139.74 | 18 | 9 |
4 | Shoaib Malik | 7 | 195 | 39 | 126.62 | 15 | 5 |
5 | KP Pietersen | 5 | 178 | 35.6 | 161.81 | 17 | 6 |
6 | JM Kemp | 5 | 173 | 86.5 | 139.51 | 13 | 10 |
7 | AC Gilchrist | 6 | 169 | 33.8 | 150.89 | 17 | 7 |
8 | CD McMillan | 5 | 163 | 40.75 | 181.11 | 7 | 13 |
9 | Aftab Ahmed | 5 | 162 | 40.5 | 129.6 | 18 | 3 |
10 | DPMD Jayawardene | 5 | 159 | 39.75 | 152.88 | 16 | 4 |
FAQS
Who is the most runs in T20 World Cup 2022?
T20 World Cup Most Runs Chart for 2022. At the current T20 World Cup 2022, Kusal Mendis of Sri Lanka continues to lead the list of most runs scored. Mendis has a batting average of 57 and has scored 171 runs in four games.
How many Twenty20 matches have Pakistan won?
In 2009, they defeated Sri Lanka by eight wickets to win the ICC World Twenty20. As of September 2022, Pakistan had played 200 T20 International matches and had won 122 of them; the other 70 were losses, three were ties, and seven were scoreless.
Who is the king of cricket?
On October 23, 2022, during the 2022 T20 World Cup, Virat Kohli scored 82 runs off of 53 balls to help India defeat Pakistan and win the match. This inning has given him a whole new level of “KING OF CRICKET” status.
Which T20 player has the highest run?
With 3,794 runs, Virat Kohli leads all T20 international run scorers.
Who had the first century in the 2007 T20?
Chris Gayle became the first participant in an official Twenty20 International to score a century. Additionally, with 10 sixes, he set a Twenty20 record.