The Pakistan Super League (PSL) is a Pakistani professional Twenty20 cricket league. The league has seen some of the most entertaining and exhilarating matches since its establishment in 2015. Scoring runs is one of the most significant components of the game of cricket, and fours are a crucial part of that. When a batsman smashes the ball past the boundaries on the offside, on the side, or over the ropes without the ball bouncing, he scores a four. In this article, we will explore the players who have scored the most fours in the PSL’s history.
Read More: PSL 8 Schedule 2023 Matches Time Table, Fixtures, Venues
Most Fours in PSL History
Babar Azam, Pakistan’s top batsman, has struck the most fours in Pakistan Super League history. In 68 games, he hit 259 fours at a rate of 42.33 percent.
Player | Inn | Runs | 4s | Ave | SR |
Babar Azam | 68 | 2413 | 259 | 42.33 | 121.13 |
Kamran Akmal | 75 | 1972 | 213 | 27.39 | 136.94 |
Fakhar Zaman | 63 | 1939 | 190 | 31.27 | 138.8 |
Mohammad Hafeez | 71 | 1596 | 146 | 27.52 | 122.67 |
Shoaib Malik | 72 | 1882 | 134 | 34.22 | 129.97 |
Rilee Rossouw | 63 | 1414 | 130 | 32.14 | 140 |
Mohammad Rizwan | 59 | 1446 | 129 | 40.17 | 123.91 |
Shan Masood | 34 | 1082 | 126 | 32.79 | 136.1 |
Shane Watson | 46 | 1361 | 123 | 32.4 | 138.59 |
Sarfraz Ahmed | 72 | 1341 | 123 | 31.93 | 126.63 |
Luke Ronchi | 31 | 1020 | 116 | 36.43 | 166.12 |
Most Fours in PSL 7 2022
In season 7, Fakhar Zaman of Lahore Qalander has the most fours. His overall number of fours in 13 matches is 54.
Player | 4s | Inn | Runs |
Fakhar Zaman | 54 | 13 | 588 |
Shan Masood | 54 | 12 | 478 |
Mohammad Rizwan | 47 | 12 | 546 |
Alex Hales | 43 | 9 | 355 |
Jason Roy | 41 | 6 | 303 |
Babar Azam | 40 | 10 | 343 |
Ahsan Ali | 32 | 8 | 250 |
Shoaib Malik | 31 | 11 | 401 |
Will Smeed | 28 | 6 | 240 |
Mohammad Hafeez | 27 | 13 | 323 |
Most Fours in PSL 6 2021
In season 6, Babar Azam leads the way with the most fours. In that edition, he hit 56 fours in 11 matches.
Player | 4s | Inn | Runs |
Babar Azam | 56 | 11 | 554 |
Mohammad Rizwan | 56 | 12 | 500 |
Sohaib Maqsood | 39 | 12 | 428 |
Kamran Akmal | 39 | 13 | 283 |
Colin Munro | 37 | 7 | 285 |
Sarfaraz Ahmed | 35 | 10 | 321 |
Sharjeel Khan | 31 | 11 | 338 |
Usman Khawaja | 31 | 7 | 247 |
Shoaib Malik | 29 | 13 | 354 |
Fakhar Zaman | 26 | 10 | 287 |
Most Fours in PSL 2020
Babar Azam knocks 55 fours in the Pakistan Super League 2020, more than any other player in that edition.
Player | 4s | Inn | Runs |
Babar Azam | 55 | 11 | 473 |
Fakhar Zaman | 36 | 12 | 325 |
Chris Lynn | 32 | 8 | 284 |
Luke Ronchi | 31 | 8 | 266 |
Kamran Akmal | 31 | 9 | 251 |
Shan Masood | 30 | 10 | 283 |
Mohammad Hafeez | 28 | 12 | 312 |
Shoaib Malik | 27 | 8 | 278 |
Alex Hales | 26 | 7 | 272 |
Shane Watson | 26 | 9 | 247 |
Read More: Top 5 Most Wickets Takers Bowlers in PSL 2022 Season 7
Most Fours in PSL 2019
Shane Watson has 43 fours in the 2019 Pakistan Super League. In this edition, he totaled 430 runs.
Player | 4s | Inn | Runs |
Shane Watson | 43 | 12 | 430 |
Kamran Akmal | 39 | 13 | 357 |
Rilee Rossouw | 38 | 15 | 364 |
Babar Azam | 38 | 11 | 335 |
Cameron Delport | 35 | 12 | 355 |
Colin Ingram | 34 | 11 | 344 |
Imam-ul-Haq | 34 | 12 | 341 |
Luke Ronchi | 34 | 12 | 319 |
Fakhar Zaman | 33 | 10 | 285 |
Ahmed Shehzad | 30 | 8 | 311 |
Most Fours in PSL 2018
Luke Ronchi, a Kiwi wicket-keeper batsman, has the most fours in Pakistan Super League season 3. In just 11 games, he hit 51 fours.
Player | 4s | Inn | Runs |
Luke Ronchi | 51 | 11 | 435 |
Kamran Akmal | 41 | 13 | 425 |
Joe Denly | 40 | 11 | 323 |
Babar Azam | 33 | 11 | 402 |
Mohammad Hafeez | 27 | 12 | 298 |
Kumar Sangakkara | 27 | 9 | 269 |
Shane Watson | 25 | 10 | 319 |
Fakhar Zaman | 23 | 10 | 277 |
JP Duminy | 22 | 9 | 251 |
Dwayne Smith | 20 | 9 | 252 |
Most Fours in Pakistan Super League 2017
In season 2, Babar Azam set a new record by hitting the most fours. In ten Pakistan Super League games, he struck 36 fours.
Player | 4s | Inn | Runs |
Babar Azam | 36 | 10 | 291 |
Kamran Akmal | 32 | 11 | 353 |
Dwayne Smith | 29 | 9 | 274 |
Ahmed Shehzad | 22 | 9 | 242 |
Dawid Malan | 21 | 6 | 175 |
Jason Roy | 21 | 5 | 173 |
Kumar Sangakkara | 20 | 10 | 215 |
Fakhar Zaman | 19 | 8 | 177 |
Rilee Rossouw | 18 | 8 | 255 |
Asad Shafiq | 17 | 6 | 147 |
Most Fours in PSL 2016
Ahmed Shehzad had the most fours in Pakistan Super League season one. In 10 innings, he hit 36 fours.
Player | 4s | Inn | Runs |
Ahmed Shehzad | 36 | 10 | 290 |
Umar Akmal | 27 | 7 | 335 |
Sharjeel Khan | 27 | 11 | 299 |
Mohammad Hafeez | 26 | 10 | 220 |
Tamim Iqbal | 24 | 6 | 267 |
Azhar Ali | 22 | 7 | 183 |
Cameron Delport | 22 | 7 | 227 |
Misbah ul Haq | 21 | 7 | 166 |
Ravi Bopara | 21 | 8 | 329 |
Luke Wright | 19 | 6 | 169 |
Read More: Who Has Most Man of the Match Awards in PSL History
FAQS
Who hit the most 6 in PSL history?
Shane Watson played five seasons for Islamabad United and Quetta Gladiators. In 46 games, he has 81 sixes. He has been one of the league’s most productive batters.
Who is PSL’s most successful captain?
Sarfraz Ahmed, who leads the Quetta Gladiators, holds the record for the most victories as a captain in the Pakistan Super League with 29 wins. Under his captaincy, the Quetta Gladiators have reached the finals twice, in 2016 and 2017, and ultimately emerged victorious in 2019.
Who is the king in PSL?
The top run-scorer for Quetta Gladiators is Babar Azam, while Mohammad Amir holds the record for the most wickets taken by a player on the team.
Who scored the most 100 in PSL?
Kamran Akmal holds the record for the most centuries (03) scored by a player for the team Peshawar Zalmi in the Pakistan Super League. He achieved this feat in the seasons of 2017, 2018, and 2020.
Who is the captain of Karachi King?
Imad Wasim is the captain of Karachi King.