Kandy Falcons defeat Jaffna Kings, the defending champions, by three wickets in the Lanka Premier League.
On Saturday in the Lanka Premier League, Kandy Falcons and Jaffna Kings will square off in a matchup of the top two teams. Both sides have performed admirably in the competition since they are yet to suffer a loss.
With two victories in as many games, the Kandy Falcons are leading the points standings. They defeated Galle Gladiators by five wickets in their most recent game. Carlos Brathwaite and Zahorr Khan, who bowled first, took four and two wickets each to stop the Flacons at 121 runs after 20 overs. In the second inning, Kamindu Mendis displayed impressive batting prowess. In 15 overs, he scored 44 runs to lead the Kandy Falcons to victory.
Two league matches have also been won by Jaffna Kings. The club is currently in second place, nevertheless, due to a poor net run rate. In their second match, the Kings defeated the Dambulla Giants by nine wickets. The top performers were Sadeera Samarawickrama and Avishka Fernando, who scored 62 and 51 runs, respectively.
LPL 2022! Kandy Falcons vs Jaffna Kings, 6th Match Preview
Scorecard
Jaffna Kings 147/7 (20 Overs)
Kandy Falcons 148/7 (20 Overs)
Jaffna Kings Batting
Batting | Statu | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | b Allen | 16 | 13 | 3 | 0 | 123.07 |
Avishka Fernando | c Zahoor Khan b de Silva | 31 | 26 | 4 | 0 | 119.23 |
Dhananjaya de Silva | lbw b de Silva | 10 | 14 | 1 | 0 | 71.42 |
Sadeera Samarawickrama | b Allen | 14 | 12 | 2 | 0 | 116.66 |
Shoaib Malik | c Karunaratne b Udana | 28 | 24 | 2 | 0 | 116.66 |
Dunith Wellalage | c Karunaratne b Zahoor Khan | 20 | 18 | 1 | 1 | 111.11 |
Thisara Perera | not out | 8 | 6 | 1 | 0 | 133.33 |
James Fuller | c Bandara b Udana | 4 | 3 | 1 | 0 | 133.33 |
Vijayakanth Viyaskanth | not out | 3 | 4 | 0 | 0 | 75.00 |
KANDY FALCONS Bowling
Bowing | Overs | Maidens | Runs | Wickets | ECON |
---|---|---|---|---|---|
Fabian Allen | 4 | 0 | 23 | 2 | 5.75 |
Carlos Brathwaite | 2 | 0 | 19 | 0 | 9.50 |
Wanindu Hasaranga de Silva | 4 | 0 | 26 | 2 | 6.50 |
Kamindu Mendis | 2 | 0 | 14 | 0 | 7.00 |
Isuru Udana | 4 | 0 | 32 | 2 | 8.00 |
Zahoor Khan | 4 | 0 | 28 | 1 | 7.00 |
KANDY FALCONS Batting
Batting | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | c Samarawickrama b Wellalage | 29 | 24 | 2 | 0 | 120.83 |
Andre Fletcher | c Fernando b Zaman Khan | 11 | 11 | 2 | 0 | 100.00 |
Kamindu Mendis | c Samarawickrama b Fuller | 19 | 9 | 4 | 0 | 211.11 |
Ashen Bandara | retired out | 44 | 39 | 3 | 0 | 112.82 |
Wanindu Hasaranga de Silva | b Wellalage | 6 | 10 | 0 | 0 | 60.00 |
Fabian Allen | c Perera b Viyaskanth | 0 | 3 | 0 | 0 | 0.00 |
Carlos Brathwaite | c Samarawickrama b Theekshana | 3 | 6 | 0 | 0 | 50.00 |
Chamika Karunaratne | not out | 26 | 16 | 2 | 2 | 162.50 |
Isuru Udana | not out | 1 | 2 | 0 | 0 | 50.00 |
Jaffna Kings Bowling
Bowing | Overs | Maidens | Runs | Wickets | ECON |
---|---|---|---|---|---|
Zaman Khan | 3 | 0 | 36 | 1 | 12.00 |
James Fuller | 4 | 0 | 35 | 1 | 8.75 |
Thisara Perera | 1 | 0 | 6 | 0 | 6.00 |
Maheesh Theekshana | 4 | 0 | 29 | 1 | 7.25 |
Vijayakanth Viyaskanth | 4 | 0 | 19 | 1 | 4.75 |
Dunith Wellalage | 4 | 0 | 17 | 2 | 4.25 |
Match Info
Series: Lanka Premier League 2022
Match: Kandy Falcons vs Jaffna Kings, 6th Match
Venue: Pallekele International Cricket Stadium, Pallekele
Result: Falcons won by 3 wickets