Highlights from JF vs. GG’s Lanka Premier League 2022! Victory by the Jaffna Kings by 24 runs The Jaffna Kings pulled off a heist with the help of some outstanding bowling at the very end. They defeated the Galle Gladiators by 24 runs after successfully defending a 137-run total. Gladiators’ captain Kusla Mendis spearheaded the offense, although his fifty-over effort was ineffective. Earlier, Galle Gladiators’ outstanding bowling enabled them to dismiss Jaffna Kings for just 137. Iftikhar Ahmed, Wahab Riaz, Imad Wasim, Nuwan Thushara, and Nuwan Pradeep all took two wickets. With 30 each, Dunith Wellalage and Shoaib Malik had the highest scores.
LPL 2022! Jaffna Kings vs Galle Gladiators, 1st Match Highlights
Jaffna Kings Playing XI LPL 2022
Avishka Fernando, Tom Kohler-Cadmore, Rahmanullah Gurbaz, Thisara Perera, Dhananjaya de Silva, James Fuller, Shoaib Malik, Maheesh Theekshana, Vijayakanth Viyaskanth, Binura Fernando, Dunith Wellalage
Galle Gladiators Playing XI LPL 2022
Kusal Mendis, Azam Khan, Nuwanidu Fernando, Iftikhar Ahmed, Shammu Ashan, Movin Subasingha, Imad Wasim, Pulina Tharanga, Nuwan Thushara, Nuwan Pradeep, Wahab Riaz
Scorecard
Jaffna Kings Innings 137/10 (19.5 Overs)
Galle Gladiators Innings 113/10 (20 Overs)
Jaffna Kings Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Avishka Fernando | lbw b IM Wasim | 9 | 9 | 1 | 0 | 100 |
Rahmanullah Gurbaz | c IM Wasim b W Riaz | 1 | 9 | 0 | 0 | 11.11 |
Dhananjaya de Silva | c Azam Khan b N Pradeep | 29 | 19 | 3 | 2 | 152.63 |
Tom Kohler-Cadmore | c Movin Subasingha b N Thushara | 6 | 6 | 1 | 0 | 100.00 |
Shoaib Malik | c & b Iftikhar Ahmed | 30 | 27 | 2 | 0 | 111.11 |
Thisara Perera | c N Pradeep b IM Wasim | 16 | 16 | 1 | 0 | 100.00 |
Dunith Wellalage | c Azam Khan b W Riaz | 30 | 20 | 4 | 0 | 150.00 |
James Fuller | c MNK Fernando b Iftikhar Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Vijayakanth Viyaskanth | b N Thushara | 4 | 4 | 0 | 0 | 100.00 |
Maheesh Theekshana | c MNK Fernando b N Pradeep | 0 | 3 | 0 | 0 | 0.00 |
Binura Fernando | not out | 3 | 4 | 0 | 0 | 75.00 |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Wahab Raiz | 4 | 0 | 23 | 1 | 5.75 |
Imad Wasim | 4 | 0 | 22 | 2 | 5.50 |
Nuwan Thushara | 3.5 | 0 | 31 | 2 | 8.09 |
Nuwan Pradeep | 4 | 0 | 23 | 2 | 5.75 |
Pulina Tharanga | 3 | 0 | 26 | 0 | 8.67 |
Iftikhar Ahmed | 1 | 0 | 8 | 2 | 8.00 |
Galle Gladiators Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Nuwanidu Fernando | c (sub S Samarawickrama) b Dunith Wellalage | 15 | 21 | 1 | 0 | 71.43 |
Kusal Mendis | lbw b M Theekshana | 51 | 43 | 5 | 0 | 118.60 |
Azam Khan | c Dunith Wellalage b Vijayakanth Viyaskanth | 5 | 6 | 1 | 0 | 83.33 |
Movin Subasingha | runout (T Perera) | 2 | 3 | 0 | 0 | 66.67 |
Iftikhar Ahmed | c T Perera b Vijayakanth Viyaskanth | 6 | 8 | 1 | 1 | 75.00 |
Imad Wasim | c (sub S Samarawickrama) b B Fernando | 17 | 22 | 0 | 1 | 77.27 |
Shammu Ashan | c (sub S Samarawickrama) b JK Fuller | 1 | 2 | 0 | 0 | 50.00 |
Pulina Tharanga | not out | 1 | 4 | 0 | 0 | 25.00 |
Wahab Riaz | runout (S Samarawickrama / JK Fuller) | 4 | 3 | 0 | 0 | 133.33 |
Nuwan Pradeep | c S Malik b B Fernando | 1 | 7 | 0 | 0 | 14.29 |
Nuwan Thushara | c (sub S Samarawickrama) b B Fernando | 0 | 1 | 0 | 0 | 0.00 |
Jaffna Kings Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Thisara Perera | 1 | 0 | 4 | 0 | 4.00 |
Maheesh Theekshana | 4 | 0 | 24 | 1 | 6.00 |
Binura Fernando | 3 | 1 | 22 | 3 | 7.33 |
James Fuller | 4 | 0 | 19 | 1 | 4.75 |
Vijayakanth Viyaskanth | 4 | 0 | 20 | 2 | 5.00 |
Dunith Wellalage | 3 | 0 | 14 | 1 | 4.70 |
Dhananjaya de Silva | 1 | 0 | 5 | 0 | 5.00 |
Match Info
Series: Lanka Premier League 2022
Match: Jaffna Kings vs Galle Gladiators, 1st Match
Toss: Galle Gladiators won the toss & elected to field
Result: Jaffna Kings won by 24 runs.