DBG vs CLS Highlights: Lanka Premier League 2022 – Niroshan Dickwella scored a combating half-century as Colombo Stars clinched a 9-run win over Dambulla air of secrecy. Dickwella’s sixty-three powered Colombo to a hundred sixty-five batting first notwithstanding Lahiru Kumara’s 4-wicket haul. Tom Abell and Dasun Shanaka chipped in with overdue cameos, but Dambulla fell short through 9 runs.
For Dambulla’s air of mystery, Shevon Daniel and Jordan Cox opened the innings. At 53, Suranga Lakmal brushed off Jordan Cox for 29 runs from 15 balls. His innings were laced with 6 barriers. meanwhile, Shevon Daniel scored 28 runs which include four obstacles.
toward the quit of the innings, Tom Abell made a quickfire of 33 runs from 22 balls. His innings protected 5 obstacles. He was well supported by way of the captain Dasun Shanaka (31 no longer out) but become not sufficient because the group fell short of the target.
For Colombo Stars, Suranga Lakmal, Dominic Drakes, and Karim Janat picked wickets each. in advance, after winning the toss, Colombo Stars elected to bat first. Niroshan Dickwella scored a quickfire 62 from 41 balls. His innings blanketed eight obstacles and a couple of sixes.
closer to the end of the innings, Ravi Bopara and Dinesh Chandimal contributed 26 and 29 (not out) to assist the team to publish a rating of one hundred sixty-five for the loss of nine wickets. For Dambulla’s aura, Lahiru Kumara turned into the pick out of the bowler as he scalped 4/36 from his 4 overs.
Scorecard
Colombo Stars 165/9 (20 Overs)
Dambulla Giants 156/7 (20 Overs)
Colombo Stars Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Niroshan Dickwella | c LD Madushanka b KTH Ratnayake | 62 | 41 | 8 | 2 | 151.22 |
Angelo Mathews | c Sikandar Raza b L Kumara | 4 | 3 | 1 | 0 | 133.33 |
Navod Paranavithana | lbw b L Kumara | 0 | 1 | 0 | 0 | 0.00 |
Charith Asalanka | c PC de Silva b L Kumara | 6 | 6 | 0 | 1 | 100.00 |
Ravi Bopara | runout (Jordan Cox / KTH Ratnayake) | 26 | 25 | 2 | 1 | 104.00 |
Dinesh Chandimal | Not out | 29 | 23 | 2 | 1 | 126.09 |
Karim Janat | b Sikandar Raza | 2 | 4 | 0 | 0 | 50.00 |
Dominic Drakes | c Jordan Cox b L Kumara | 18 | 12 | 2 | 1 | 150.00 |
Suranga Lakmal | c PC de Silva b LD Madushanka | 6 | 3 | 0 | 1 | 200.00 |
Jeffrey Vandersay | runout (Jordan Cox / KTH Ratnayake) | 5 | 2 | 1 | 0 | 250.00 |
Dambulla Giants Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Lahiru Kumara | 4 | 0 | 36 | 4 | 9.00 |
Sikandar Raza | 4 | 0 | 31 | 1 | 7.75 |
Tharindu Ratnayake | 3 | 0 | 20 | 1 | 6.67 |
Lahiru Madushanka | 2 | 0 | 17 | 1 | 8.50 |
Dasun Shanaka | 2 | 0 | 20 | 0 | 10.00 |
Noor Ahmad | 3 | 0 | 23 | 0 | 7.67 |
Chaturanga de Silva | 2 | 0 | 17 | 0 | 8.50 |
Dambulla Giants Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Shevon Daniel | c Karim Janat b DC Drakes | 62 | 44 | 7 | 1 | 140.90 |
Jordan Cox | c DC Drakes b S Lakmal | 29 | 15 | 6 | 0 | 193.33 |
Bhanuka Rajapaksa | c ND Paranavithana b Karim Janat | 17 | 14 | 2 | 0 | 121.43 |
Tom Abell | c JF Vandersay b S Lakmal | 33 | 22 | 5 | 0 | 150.00 |
Dasun Shanaka | not out | 31 | 20 | 2 | 2 | 155.00 |
Sikandar Raza | c N Dickwella b Karim Janat | 0 | 3 | 0 | 0 | 0.00 |
Lahiru Madushanka | c N Dickwella b Naveen-ul-Haq | 4 | 4 | 0 | 0 | 100.00 |
Chaturanga de Silva | b DC Drakes | 4 | 5 | 0 | 0 | 80.00 |
Tharindu Ratnayake | not out | 8 | 10 | 1 | 0 | 80.00 |
Colombo Stars Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Angelo Mathews | 1 | 0 | 10 | 0 | 10.00 |
Suranga Lakmal | 4 | 0 | 29 | 2 | 7.25 |
Dominic Drakes | 4 | 0 | 35 | 2 | 8.75 |
Naveen-ul-Haq | 4 | 0 | 22 | 1 | 5.50 |
Charith Asalanka | 1 | 0 | 3 | 0 | 3.00 |
Jeffrey Vandersay | 2 | 0 | 19 | 0 | 9.50 |
Ravi Bopara | 1 | 0 | 7 | 0 | 7.00 |
Karim Janat | 3 | 0 | 30 | 2 | 10.00 |
Match Info
Series: Lanka Premier League 2022
Match: Dambulla Giants vs Colombo Stars, 5rd Match
Toss: Colombo Stars won the toss & elected to bat
Result: Colombo Stars won by 9 runs.