By defeating Colombo Stars by 25 runs, Galle Gladiators earned their first victory in the ongoing Lanka Premier League (LPL) 2022. Galle Gladiators limited Colombo Stars to 149/7 in their 20 overs after reaching 174/6 in their own. Lahiru Udara (45) led the Gladiators in runs scored and enabled them to surpass a significant goal.
Prior to losing their skipper Angelo Mathews (9), who hit two runs, Colombo Stars had a solid start to the pursuit. Navod Paranavithana (3) and Karim Janat (0) hurried back to the pavilion. Then, Charith Asalanka was taken out for just five runs by Iftikhar Ahmed. After three early wickets, Niroshan Dickwella remained at the crease and before being injured, hit 58 runs off 44 balls, including eight boundaries.
Despite scoring 46 runs off just 35 balls, Ravi Bopara was unable to lead Colombo Stars to victory. For the Gladiators, Wahab Riaz and Iftikhar Ahmed each took two wickets.
Captain Kusal Mendis and Thanuka Dabare earlier prepared the ground for Gladiators. Dabare scored 36 runs from 27 balls, compared to Mendis’s 39 runs from 27 balls, which included five boundaries and two sixes. Over the course of his time on the crease, he hit five boundaries.
Then Lahiru Udara came out to bat and remained there all the way to the conclusion. In his pivotal innings, he hammered six and five boundaries. With 29 runs off of 16 balls, Nuwanidu Fernando also assisted the Gladiators in their triumph. He hit two sixes and three boundaries. Jeffrey Vandersay grabbed two wickets for the Colombo Stars, and four other bowlers each took one.
LPL 2022! Colombo Stars vs Galle Gladiators, 7th Match Preview
Scorecard
Galle Gladiators 174/6 (20 Overs)
Colombo Stars 149/7 (20 Overs)
Galle Gladiators Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
PTM Dabare | c & b JF Vandersay | 36 | 27 | 5 | 0 | 133.33 |
Kusal Mendis | c N Dickwella b RS Bopara | 39 | 27 | 5 | 2 | 144.44 |
Lahiru Udara | not out | 45 | 30 | 5 | 1 | 150.00 |
Azam Khan | c S Lakmal b ND Paranavithana | 8 | 13 | 1 | 0 | 61.54 |
Iftikhar Ahmed | b JF Vandersay | 2 | 4 | 0 | 50.00 | |
Nuwanidu Fernando | c JF Vandersay b Naveen-ul-Haq | 29 | 16 | 3 | 2 | 181.25 |
Imad Wasim | c Karim Janat b DC Drakes | 6 | 3 | 1 | 0 | 200.00 |
Shammu Ashan | c (sub S Samarawickrama) b JK Fuller | 1 | 2 | 0 | 0 | 50.00 |
Wahab Riaz | not out | 1 | 1 | 0 | 0 | 100.00 |
Colombo Stars Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Angelo Mathews | 1 | 0 | 8 | 0 | 8.00 |
Suranga Lakmal | 2 | 0 | 21 | 0 | 10.50 |
Naveen-ul-Haq | 4 | 0 | 41 | 1 | 10.25 |
Dominic Drakes | 3 | 0 | 32 | 1 | 10.67 |
Charith Asalanka | 1 | 0 | 7 | 0 | 7.00 |
Jeffrey Vandersay | 4 | 0 | 31 | 2 | 7.75 |
Ravi Bopara | 1 | 0 | 4 | 1 | 4.00 |
Navod Paranavithana | 4 | 0 | 28 | 1 | 7.00 |
Colombo Stars Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Niroshan Dickwella | not out | 58 | 44 | 8 | 0 | 131.82 |
Angelo Mathews | c K Mendis b N Thushara | 9 | 10 | 2 | 0 | 90.00 |
Karim Janat | c Azam Khan b W Riaz | 0 | 6 | 0 | 0 | 0.00 |
Navod Paranavithana | b Iftikhar Ahmed | 3 | 3 | 0 | 0 | 100.00 |
Charith Asalanka | c K Mendis b Iftikhar Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Ravi Bopara | c K Mendis b N Pradeep | 46 | 35 | 2 | 3 | 131.43 |
Dinesh Chandimal | c IM Wasim b N Pradeep | 16 | 9 | 2 | 0 | 177.78 |
Dominic Drakes | c MNK Fernando b W Riaz | 2 | 4 | 0 | 0 | 50.00 |
Suranga Lakmal | not out | 4 | 2 | 1 | 0 | 200.00 |
Galle Gladiators Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Imad Wasim | 4 | 0 | 24 | 0 | 6.00 |
Nuwan Thushara | 4 | 1 | 23 | 1 | 5.75 |
Nuwan Pradeep | 4 | 0 | 52 | 2 | 13.00 |
Wahab Raiz | 4 | 0 | 21 | 2 | 5.25 |
Iftikhar Ahmed | 2 | 0 | 12 | 2 | 6.00 |
Lakshan Sandakan | 2 | 0 | 17 | 0 | 8.50 |
Match Info
Series: Lanka Premier League 2022
Match: Colombo Stars vs Galle Gladiators, 7st Match
Toss: Galle Gladiators won the toss & elected to bat
Result: Galle Gladiators won by 25 runs