sT20 World Cup 2022, Sri Lanka vs. Ireland: Kusal Mendis scored an unbeaten 68 off 43 balls as Sri Lanka defeated Ireland by 9 wickets in the Super 12 match of the T20 World Cup in Hobart on Sunday. Mendis, who opened the innings with Dhananjaya Silva, scored 63 runs for the first wicket. Silva was the only Sri Lankan batter to be dismissed, having been caught behind on 31. Mendis then put on another 50-run stand with Charith Asalanka as Sri Lanka chased down the 129-run target in 15 overs.
After Ireland opted to bat first, Sri Lanka’s bowlers were able to restrict Ireland’s score to 128/8 in 20 overs at the start of the match. With the exception of Harry Tector and Paul Stirling, none of Ireland’s hitters were able to withstand the Sri Lankan bowling onslaught. Tector hit 45 runs off 42 balls, while Stirling hit 34 runs off 25 balls. Maheesh Theekshana and Wanindu Hasaranga both grabbed two wickets in four overs.
Ireland vs Sri Lanka T20 World Cup 2022 Preview | Match 15
Match No | 15 |
Match | ICC Men’s T20 World 2022 |
Date | Sunday, October 23, 2022 |
Toss | Sri Lanka won the toss and opt to bowl |
Venue |
Hobart |
Ireland Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Paul Stirling | c B Rajapaksa b Dhananjaya de Silva | 34 | 25 | 4 | 1 | 136.00 |
Andy Balbirnie (C) | b Lahiru Kumara | 1 | 5 | 0 | 0 | 20.00 |
Tucker (WK) | b M Theekshana | 10 | 11 | 1 | 0 | 90.91 |
Harry Tector | c Shanaka b B Fernando | 45 | 42 | 2 | 1 | 107.14 |
Curtis Campher | c Asalanka b C Karunaratne | 2 | 4 | 0 | 0 | 50.00 |
Dockrell | b M Theekshana | 14 | 16 | 0 | 0 | 87.50 |
Delany | c C Karunaratne b W Hasaranga | 9 | 6 | 1 | 0 | 150.00 |
Mark Adair |
c C Karunaratne b W Hasaranga
|
0 | 1 | 0 | 0 | 0.00 |
Simi Singh | not out | 7 | 8 | 1 | 0 | 87.50 |
Barry McCarthy | not out | 2 | 2 | 0 | 0 | 100.00 |
Sri Lanka Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
B Fernando | 4 | 0 | 27 | 1 | 6.80 |
Lahiru Kumara | 2 | 0 | 12 | 1 | 6.00 |
Maheesh Theekshana | 4 | 0 | 19 | 2 | 4.80 |
Chamika Karunaratne | 4 | 0 | 29 | 1 | 7.25 |
Wanindu Hasaranga | 4 | 0 | 25 | 2 | 6.25 |
Dhananjaya de Silva | 2 | 0 | 13 | 1 | 6.25 |
Sri Lanks Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Kusal Mendis (WK) | not out | 68 | 43 | 5 | 3 | 158.14 |
Dhananjaya de Silva | c Tucker b Delany | 31 | 25 | 2 | 1 | 124.00 |
Charith Asalanka | not out | 31 | 22 | 2 | 0 | 140.91 |
Ireland Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Joshua Little | 4 | 0 | 45 | 1 | 11.25 |
Mark Adair | 2 | 0 | 16 | 0 | 8.00 |
Barry McCarthy | 2 | 0 | 16 | 0 | 8.00 |
Gareth Delany | 4 | 0 | 28 | 2 | 7.00 |
Curtis Campher | 1 | 0 | 8 | 0 | 8.00 |
Simi Singh | 2 | 0 | 20 | o | 10.00 |
Check: ICC T20 World Cup 2022 Points Table
Ireland vs Sri Lanka Playing 11
Ireland | Sri Lanka |
Paul Stirling | Kusal Mendis (WK) |
Andy Balbirnie (C) | Dhananjaya de Silva |
Tucker (WK) | Charith Asalanka |
Harry Tector | Ashen Bandara |
Curtis Campher | Chanuka Rajapaksa |
Dockrell | Dasun Shanaka (c) |
Delany | Wanindu Hasaranga |
Mark Adair | Chamika Karunaratne |
Simi Singh | Maheesh Theekshana |
Barry McCarthy | B Fernando |
Joshua Little | Lahiru Kumara |
Sri Lanka vs IrelandT20 World Cup 2022 Highlights | Match 15
Player of the Match
Kusal Mendis! Sri Lanka
Status! 68* runs 43 balls
Result: Sri Lanks won by 9 wickets