IPL Points Table: After 2011, the Indian Premier League (IPL) will include ten IPL teams for the first time. Following a similar schedule, each participating team will play 14 matches in total, twice against five other teams and once against four other teams. At the end of the league season, the top four teams on the IPL 2023 points table will advance to the Playoffs stage.

IPL Points Table

All Seasons IPL Points Table, Rules & Standings in T20 League

IPL Points Table 2023 Rules

As previously stated, the major goal of each team is to finish in one of the top four slots on the IPL points table. Being in the top two is a secondary goal because those teams get an extra chance to compete in the IPL Finals.

The IPL standings are determined by the number of points earned by each team. If more than one team has the same number of points, the ‘Net Run Rate’ (NRR) is used to determine the winner. The following are the rules for obtaining points in the IPL points table 2023:

  • A win earns a team 2 points.
  • If the game is abandoned or ended abruptly as No Result, a team receives 1 point.
  • In the event of a loss, a team receives 0 points.

The NRR of a team is incredibly important as the IPL Standings become too close as the season proceeds and a few teams are frequently tied on points. In the same event, a team’s NRR is computed by comparing ‘the number of runs scored by the team to the number of overs faced’ to ‘the number of runs conceded by the team to the number of overs bowled’.

IPL Points Table Standings

  1. In the history of the IPL, no team has ever advanced to the Playoffs with fewer than 12 points.
  2. The Delhi Daredevils (now Delhi Capitals) and Deccan Chargers (now defunct) are the only two teams to have earned four points in an IPL season, the fewest by any franchise.
  3. Only the Kolkata Knight Riders and the Deccan Chargers (now defunct) have never finished first in the Indian Premier League Points table yet have won the tournament.
  4. The Delhi Daredevils (now Delhi Capitals) is the first IPL team to finish first in the points table yet never win the championship. They’ve done it three times now.
  5. In the IPL 2020, two groups of three teams were tied on points (Sunrisers Hyderabad, Royal Challengers Bangalore, and Kolkata Knight Riders were tied on 14 while Punjab Kings, Chennai Super Kings, and Rajasthan Royals were tied on 12 each).
  6. In the 2010 IPL, four teams were deadlocked on 14 points: Chennai Super Kings, Royal Challengers Bangalore, Delhi Daredevils (now Delhi Capitals), and Kolkata Knight Riders.
  7. The greatest NRR earned by any team at the end of the league stage is +1.107 in IPL 2020 by the Mumbai Indians, while the lowest is -1.436 in IPL 2015 by Kings XI Punjab (now Punjab Kings).
  8. In an IPL season, the greatest amount of points scored by a team is 22. Rajasthan Royals did it in 2008, Delhi Daredevils (now Delhi Capitals) did it in 2012, Chennai Super Kings and Mumbai Indians did it in 2013, and Kings XI Punjab (now Punjab Kings) did it in 2014.

IPL 2023 Points Table

Indian Premier League P W L D NRR Pts
1  Gujarat Titans
2  Rajasthan Royals
3  Lucknow Super Giants
4  Royal Challengers Bangalore
5  Delhi Capitals
6  Punjab Kings
7  Kolkata Knight Riders
8  Sunrisers Hyderabad
9  Chennai Super Kings
10 Mumbai Indians

IPL Points Table

IPL 2022 Points Table

Indian Premier League P W L D NRR Pts
1  Gujarat Titans 14 10 4 0 0.316 20
2  Rajasthan Royals 14 9 5 0 0.298 18
3  Lucknow Super Giants 14 9 5 0 0.251 18
4  Royal Challengers Bangalore 14 8 6 0 -0.253 16
5  Delhi Capitals 14 7 7 0 0.204 14
6  Punjab Kings 14 7 7 0 0.126 14
7  Kolkata Knight Riders 14 6 8 0 0.146 12
8  Sunrisers Hyderabad 14 6 8 0 -0.379 12
9  Chennai Super Kings 14 4 10 0 -0.203 8
10 Mumbai Indians 14 4 10 0 -0.506 8

IPL Points Table 2021

Pos Teams Matches Won Lost Tied NR Points NRR
1 Delhi Capitals 14 10 4 0 0 20 0.481
2 Chennai Super Kings 14 9 5 0 0 18 0.455
3 Royal Challengers Bangalore 14 9 5 0 0 18 -0.14
4 Kolkata Knight Riders 14 7 7 0 0 14 0.587
5 Mumbai Indians 14 7 7 0 0 14 0.116
6 Punjab Kings 14 6 8 0 0 12 -0.001
7 Rajasthan Royals 14 5 9 0 0 10 -0.993
8 Sunrisers Hyderabad 14 3 11 0 0 6 -0.545

IPL Points Table 2020

Pos Teams Matches Won Lost Tied NR Points NRR
1 Mumbai Indians 14 9 5 0 0 18 1.107
2 Delhi Capitals 14 8 6 0 0 16 -0.109
3 Sunrisers Hyderabad 14 7 7 0 0 14 0.608
4 Royal Challengers Bangalore 14 7 7 0 0 14 -0.172
5 Kolkata Knight Riders 14 7 7 0 0 14 -0.214
6 Punjab Kings 14 6 8 0 0 12 -0.162
7 Chennai Super Kings 14 6 8 0 0 12 -0.455
8 Rajasthan Royals 14 6 8 0 0 12 -0.569

IPL Points Table 2019

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 9 5 0 0 18 0.421
2 Chennai Super Kings 14 9 5 0 0 18 0.131
3 Delhi Capitals 14 9 5 0 0 18 0.044
4 Sunrisers Hyderabad 14 6 8 0 0 12 0.577
5 Kolkata Knight Riders 14 6 8 0 0 12 0.028
6 Punjab Kings 14 6 8 0 0 12 -0.251
7 Rajasthan Royals 14 5 8 0 1 11 -0.449
8 Royal Challengers Bangalore 14 5 8 0 1 11 -0.607

IPL Points Table 2018

Pos Team Played Won Lost Tied N/R Points Net RR
1 Sunrisers Hyderabad 14 9 5 0 0 18 0.284
2 Chennai Super Kings 14 9 5 0 0 18 0.253
3 Kolkata Knight Riders 14 8 6 0 0 16 -0.07
4 Rajasthan Royals 14 7 7 0 0 14 -0.25
5 Mumbai Indians 14 6 8 0 0 12 0.317
6 Royal Challengers Bangalore 14 6 8 0 0 12 0.129
7 Punjab Kings 14 6 8 0 0 12 -0.502
8 Delhi Capitals 14 5 9 0 0 10 -0.222

IPL Points Table 2017

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 10 4 0 0 20 0.784
2 Rising Pune Supergiant 14 9 5 0 0 18 0.176
3 Sunrisers Hyderabad 14 8 5 0 1 17 0.599
4 Kolkata Knight Riders 14 8 6 0 0 16 0.641
5 Punjab Kings 14 7 7 0 0 14 -0.009
6 Delhi Capitals 14 6 8 0 0 12 -0.512
7 Gujarat Lions 14 4 10 0 0 8 -0.412
8 Royal Challengers Bangalore 14 3 10 0 1 7 -1.299

IPL Points Table 2016

Pos Team Played Won Lost Tied N/R Points Net RR
1 Gujarat Lions 14 9 5 0 0 18 -0.374
2 Royal Challengers Bangalore 14 8 6 0 0 16 0.932
3 Sunrisers Hyderabad 14 8 6 0 0 16 0.245
4 Kolkata Knight Riders 14 8 6 0 0 16 0.106
5 Mumbai Indians 14 7 7 0 0 14 -0.146
6 Delhi Capitals 14 7 7 0 0 14 -0.155
7 Rising Pune Supergiant 14 5 9 0 0 10 0.015
8 Punjab Kings 14 4 10 0 0 8 -0.646

IPL Points Table 2015

Pos Team Played Won Lost Tied N/R Points Net RR
1 Chennai Super Kings 14 9 5 0 0 18 0.709
2 Mumbai Indians 14 8 6 0 0 16 -0.043
3 Royal Challengers Bangalore 14 7 5 0 2 16 1.037
4 Rajasthan Royals 14 7 5 0 2 16 0.062
5 Kolkata Knight Riders 14 7 6 0 1 15 0.253
6 Sunrisers Hyderabad 14 7 7 0 0 14 -0.239
7 Delhi Capitals 14 5 8 0 1 11 -0.049
8 Punjab Kings 14 3 11 0 0 6 -1.436

IPL Points Table 2014

Pos Team Played Won Lost Tied N/R Points Net RR
1 Punjab Kings 14 11 3 0 0 22 0.968
2 Kolkata Knight Riders 14 9 5 0 0 18 0.418
3 Chennai Super Kings 14 9 5 0 0 18 0.385
4 Mumbai Indians 14 7 7 0 0 14 0.095
5 Rajasthan Royals 14 7 7 0 0 14 0.06
6 Sunrisers Hyderabad 14 6 8 0 0 12 -0.399
7 Royal Challengers Bangalore 14 5 9 0 0 10 -0.428
8 Delhi Capitals 14 2 12 0 0 4 -1.182

IPL Points Table 2013

Pos Team Played Won Lost Tied N/R Points Net RR
1 Chennai Super Kings 16 11 5 0 0 22 0.53
2 Mumbai Indians 16 11 5 0 0 22 0.441
3 Rajasthan Royals 16 10 6 0 0 20 0.322
4 Sunrisers Hyderabad 16 10 6 0 0 20 0.003
5 Royal Challengers Bangalore 16 9 7 0 0 18 0.457
6 Punjab Kings 16 8 8 0 0 16 0.226
7 Kolkata Knight Riders 16 6 10 0 0 12 -0.095
8 Pune Warriors India 16 4 12 0 0 8 -1.006
9 Delhi Capitals 16 3 13 0 0 6 -0.848

IPL Points Table 2012

Pos Team Played Won Lost Tied N/R Pts Net RR
1 Delhi Capitals 16 11 5 0 0 22 0.617
2 Kolkata Knight Riders 16 10 5 0 1 21 0.561
3 Mumbai Indians 16 10 6 0 0 20 -0.1
4 Chennai Super Kings 16 8 7 0 1 17 0.1
5 Royal Challengers Bangalore 16 8 7 0 1 17 -0.022
6 Punjab Kings 16 8 8 0 0 16 -0.216
7 Rajasthan Royals 16 7 9 0 0 14 0.201
8 Deccan Chargers 16 4 11 0 1 9 -0.509
9 Pune Warriors India 16 4 12 0 0 8 -0.551

IPL Points Table 2011

Pos Team Played Won Lost Tied N/R Pts Net RR
1 Royal Challengers Bangalore 14 9 4 0 1 19 0.326
2 Chennai Super Kings 14 9 5 0 0 18 0.443
3 Mumbai Indians 14 9 5 0 0 18 0.04
4 Kolkata Knight Riders 14 8 6 0 0 16 0.433
5 Punjab Kings 14 7 7 0 0 14 -0.051
6 Rajasthan Royals 14 6 7 0 1 13 -0.691
7 Deccan Chargers 14 6 8 0 0 12 0.222
8 Kochi Tuskers Kerala 14 6 8 0 0 12 -0.214
9 Pune Warriors India 14 4 9 0 1 9 -0.134
10 Delhi Capitals 14 4 9 0 1 9 -0.448

IPL Points Table 2010

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 10 4 0 0 20 1.084
2 Deccan Chargers 14 8 6 0 0 16 -0.297
3 Chennai Super Kings 14 7 7 0 0 14 0.274
4 Royal Challengers Bangalore 14 7 7 0 0 14 0.219
5 Delhi Capitals 14 7 7 0 0 14 0.021
6 Kolkata Knight Riders 14 7 7 0 0 14 -0.341
7 Rajasthan Royals 14 6 8 0 0 12 -0.514
8 Punjab Kings 14 4 10 0 0 8 -0.478

IPL Points Table 2009

Pos Team Played Won Lost Tied N/R Points Net RR
1 Delhi Daredevils 14 10 4 0 0 20 0.311
2 Chennai Super Kings 14 8 5 0 1 17 0.951
3 Royal Challengers Bangalore 14 8 6 0 0 16 -0.191
4 Deccan Chargers 14 7 7 0 0 14 0.203
5 Kings XI Punjab 14 7 7 0 0 14 -0.483
6 Rajasthan Royals 14 6 7 0 1 13 -0.352
7 Mumbai Indians 14 5 8 0 1 11 0.297
8 Kolkata Knight Riders 14 3 10 0 1 7 -0.789

IPL Points Table 2008

Pos Team Played Won Lost Tied N/R Points Net RR
1 Rajasthan Royals 14 11 3 0 0 22 0.632
2 Punjab Kings 14 10 4 0 0 20 0.509
3 Chennai Super Kings 14 8 6 0 0 16 -0.192
4 Delhi Capitals 14 7 6 0 1 15 0.342
5 Mumbai Indians 14 7 7 0 0 14 0.57
6 Kolkata Knight Riders 14 6 7 0 1 13 -0.147
7 Royal Challengers Bangalore 14 4 10 0 0 8 -1.16
8 Deccan Chargers 14 2 12 0 0 4 -0.467

FAQs 

What is the point system in IPL?

Despite the fact that there will be two groups, the teams will be rated in one bracket, hence there will be cumulative standings. The points will be distributed as follows: 2 points for a win, 1 point for a tie, and 0 points for a defeat.

How is NRR calculated in IPL 2023?

The Net Run Rate is calculated by adding the total number of runs scored by the team in the overs faced and subtracting the number of runs scored by the opposition in the overs faced.

The 10 teams will play a total of 14 league matches (7 at home and 7 away), for a total of 70 league matches, followed by four playoff matches.

Can NRR drop after winning?

And it’s counterintuitive; you can win and have your NRR decrease, or vice versa. There are even circumstances where two teams, A and B, enter a game with A having a greater NRR than B, A wins, and A has a lower NRR than B.

NRR does not adequately depict margins of victory because it does not account for lost wickets. Teams can score runs using two resources: overs and wickets, according to Duckworth-Lewis-Stern. However, NRR only considers one of these overs faced; it does not consider wickets lost.

Leave a Reply

Your email address will not be published. Required fields are marked *