Virat Kohli of India batted brilliantly for 53 balls and 82 not out to lead India to a thrilling four-wicket triumph over Pakistan in a highly anticipated T20 World Cup match on Sunday. Despite recovering from a sluggish start to score a respectable 159 for 8, India was able to chase it down in the game’s final ball. After a shaky start to their innings, Kohli and Hardik Pandya (40) were responsible for the majority of India’s runs.
After falling to 31/4, the two revived India with a 113-run fourth-wicket stand. Losing their first two wickets with only 15 runs on the board in the fourth over, Pakistan was well served by Iftikhar Ahmed’s 34-ball 51 and Shan Masood’s unbeaten 52 off 42 balls.
India vs Pakistan T20 World Cup 2022 Preview | Match 16
Match No | 15 |
Match | ICC Men’s T20 World 2022 |
Date | Sunday, October 23, 2022 |
Toss | India won the toss and opt to bowl |
Venue |
MSG, Melbourne |
Pakistan Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Babar Azam (C) | lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Rizwan (WK) | c Kumar b Arshdeep Singh | 4 | 12 | 0 | 0 | 33.33 |
Shan Masood | not out | 52 | 42 | 5 | 0 | 123.80 |
Iftikhar Ahmed | lbw b Mohammed Shami | 51 | 34 | 2 | 4 | 150.00 |
Shadab Khan | c Yadav b Pandya | 5 | 6 | 1 | 0 | 83.00 |
Haider Ali | c Yadav b Pandya | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Nawaz | c Karthik b Pandya | 9 | 6 | 2 | 0 | 150.00 |
Asif Ali |
c Karthik b Arshdeep Singh
|
2 | 3 | 0 | 0 | 66.66 |
Shaheen Shah Afridi | & b Kumar | 16 | 8 | 1 | 1 | 200.00 |
Haris Rauf | not out | 6 | 4 | 0 | 1 | 150.00 |
India Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Bhuvneshwar Kumar | 4 | 0 | 22 | 1 | 5.50 |
Arshdeep Singh | 4 | 0 | 32 | 3 | 8.00 |
Mohammed Shami | 4 | 0 | 25 | 1 | 6.25 |
Hardik Pandya | 4 | 0 | 30 | 3 | 7.50 |
Ravi Ashwin | 3 | 0 | 23 | 0 | 7.66 |
Axar Patel | 1 | 0 | 21 | 0 | 21.00 |
India Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
KL Rahul | b Naseem Shah | 4 | 8 | 0 | 0 | 50.00 |
Rohit Sharma (c) | c Iftikhar Ahmed b Haris Rauf | 4 | 7 | 0 | 0 | 57.14 |
Virat Kohli | not out | 82 | 53 | 6 | 4 | 154.71 |
Suryakumar Yadav | c Mohammad Rizwan b Haris Rauf | 15 | 10 | 2 | 0 | 150.00 |
Axar Patel | run out (Babar Azam/†Mohammad Rizwan) | 2 | 3 | 0 | 0 | 66.66 |
Hardik Pandya | c Babar Azam b Mohammad Nawaz | 40 | 37 | 1 | 2 | 108.10 |
Dinesh Karthik (WK) | st Mohammad Rizwan b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.00 |
Ravi Ashwin | not out | 1 | 1 | 0 | 0 | 100.00 |
Pakistan Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Shaheen Shah Afridi | 4 | 0 | 34 | 0 | 8.50 |
Naseem Shah | 4 | 0 | 23 | 1 | 5.75 |
Haris Rauf | 4 | 0 | 36 | 2 | 9.00 |
Shadab Khan | 4 | 0 | 21 | 0 | 5.25 |
Mohammad Nawaz | 4 | 0 | 42 | 2 | 10.50 |
Check: ICC T20 World Cup 2022 Points Table
India vs Pakistan Playing 11
Pakistan | India |
Babar Azam (C) | KL Rahul |
Muhammad Rizwan (WK) | Rohit Sharma (c) |
Shan Masood | Virat Kohli |
Iftikhar Ahmed | Suryakumar Yadav |
Shadab Khan | Axar Patel |
Haider Ali | Hardik Pandya |
Muhammad Nawaz | Dinesh Karthik (WK) |
Asif Ali | Ravi Ashwin |
Shaheen Shah Afridi | Muhammad Shami |
Haris Rouf | Bhuvneshwar Kumar |
Naseem Shah | Arshdeep Singh |
India vs Pakistan T20 World Cup 2022 Highlights | Match 16
Player of the Match
Virat Kohli! India
Status! 82* runs 53 balls
Result: India won by 4 wickets