The ICC Men’s ODI Rankings is a table where the performances of international cricket players are rated using a points-based method that is calculated using a number of algorithms to produce an intricate moving average. A scale from 0 to 1000 points is used to rate players.
ICC Men’s ODI Rankings – Batsmen
Babar Azam of Pakistan takes the top spot on the list, followed by Virat Kohli of India. Following is a ranking list of Men’s ODI batsmen Rankings on points and performance.
POS | PLAYER | TEAM | RATING |
1 | Babar Azam | PAK | 890 |
2 | Imam-ul-Haq | PAK | 779 |
3 | Rassie van der Dussen | SA | 766 |
4 | Quinton de Kock | SA | 759 |
5 | David Warner | AUS | 747 |
6 | Steve Smith | AUS | 719 |
7 | Jonny Bairstow | ENG | 710 |
8 | Virat Kohli | IND | 707 |
9 | Rohit Sharma | IND | 705 |
10 | Kane Williamson | NZ | 700 |
11 | Fakhar Zaman | PAK | 690 |
12 | Shai Hope | WI | 679 |
13 | Joe Root | ENG | 670 |
14 | Paul Stirling | IRE | 664 |
15 | Shreyas Iyer | IND | 663 |
16 | Tamim Iqbal | BAN | 655 |
17 | Tom Latham | NZ | 654 |
16 | Shikhar Dhawan | IND | 668 |
17 | Paul Stirling | IRE | 664 |
18 | Jason Roy | ENG | 649 |
19 | David Miller | SA | 639 |
20 | Alex Carey | AUS | 635 |
ICC Men’s ODI Rankings – Bowlers
Trent Boult of New Zealand takes the top spot on the list of the best men’s ODI bowlers with a point total of 737. Men’s ODI Bowlers Rankings list based on points and performance is shown below.
POS | PLAYER | TEAM | RATING |
1 | Trent Boult | NZ | 752 |
2 | Josh Hazlewood | AUS | 727 |
3 | Mitchell Starc | AUS | 665 |
4 | Matt Henry | NZ | 663 |
5 | Shaheen Afridi | PAK | 661 |
6 | Rashid Khan | AFG | 659 |
7 | Adam Zampa | AUS | 655 |
8 | Shakib Al Hasan | BAN | 652 |
9 | Mustafizur Rahman | BAN | 638 |
10 | Mujeeb ur Rahman | AFG | 637 |
11 | Chris Woakes | ENG | 632 |
12 | Muhammad Nabi | AFG | 631 |
13 | Mehedi Hasan | BAN | 631 |
14 | Andy McBrine | IRE | 630 |
15 | Kagiso Rabada | SA | 629 |
16 | Pat Cummins | AUS | 615 |
17 | Alzarri Joseph | WI | 609 |
18 | Jasprit Bumrah | IND | 605 |
19 | Mark Watt | SCO | 594 |
20 | Lungi Ngidi | SA | 577 |
ICC Men’s ODI Rankings – All-Rounder
Shakib Al Hasan of Bangladesh tops the list of Men’s ODI All-Rounder Rankings with a score of 400. The Men’s ODI All-Rounders Rankings are listed below.
POS | PLAYER | TEAM | RATING |
1 | Shakib Al Hasan | BAN | 389 |
2 | Mohammad Nabi | AFG | 310 |
2 | Mehedi Hasan | BAN | 284 |
4 | Rashid Khan | AFG | 280 |
5 | Mitchell Santner | NZ | 261 |
6 | Sikandar Raza | ZIM | 261 |
7 | Zeeshan Maqsood | OMA | 238 |
8 | Assad Vala | PNG | 233 |
9 | Wanindu Hasaranga | SL | 232 |
10 | Chris Woakes | ENG | 222 |
11 | Dhananjaya de Silva | SL | 220 |
12 | Imad Wasim | PAK | 220 |
13 | Andy McBrine | IRE | 218 |
14 | Shadab Khan | PAK | 217 |
15 | Glenn Maxwell | AUS | 214 |
16 | Josh Hazlewood | AUS | 213 |
17 | Colin de Grandhomme | NZ | 201 |
18 | Rohan Mustafa | UAE | 198 |
19 | Alzarri Joseph | WI | 197 |
20 | Steven Taylor | USA | 194 |
Who developed ICC Ranking System?
In 1987, Ted Dexter made a recommendation that led to the creation of the ratings.
When are the rankings updated?
The Test rankings are typically updated by the ICC after each Test match (often within 12 hours) and the ODI ratings at the conclusion of each ODI series. However, if another Test match is taking place, the rankings are typically not released.
On What Basis ICC Men’s Batsmen Ranking is decided?
A player’s points will grow if their performance is better than their prior performance record, and they will decrease if their performance is worse.
An algorithm, or set of pre-programmed computations depending on different match circumstances, is used to determine the value of each player’s performance inside a match.
This calculation is performed automatically; no subjective judgments are made. For each of the game’s several formats, there are a few minor differences.