With four overs remaining, openers Jos Buttler and Alex Hales successfully chased down India’s 169-run goal for England. The win guaranteed England a place in the final game versus Pakistan at the MCG. England finished with a total of 170/0 after Buttler hit 80 off 49 balls and Hales scored 86 off 47 balls. The successful chase demonstrated the England team’s talent and resolve.
England vs India T20 WC 2nd Semi-Final Preview
Match | 2nd Semi-Final |
Match | ICC Men’s T20 World 2022 |
Date | Thursday,10 November 2022 |
Toss | England won the toss and elected to bowl |
Venue |
Adelaide Oval, Adelaide |
England vs India Scoreboard
Team | Score |
India | 168/6 (20 Overs) |
England | 170/0 (16 Overs) |
India Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
KL Rahul | c: Jos Buttler b: Chris Woakes | 5 | 5 | 1 | 0 | 100.00 |
Rohit Sharma | c: Sam Curran b: Chris Jordan | 27 | 28 | 4 | 0 | 96.43 |
Virat Kohli | c: Adil Rashid b: Chris Jordan | 50 | 40 | 4 | 1 | 125.00 |
Suryakumar Yadav | c: Phil Salt b: Adil Rashid | 14 | 10 | 1 | 1 | 140.00 |
Hardik Pandya | hit-wicket b: Chris Jordan | 63 | 33 | 4 | 5 | 190.91 |
Rishabh Pant | run out (Jos Buttler) | 6 | 4 | 1 | 0 | 150.00 |
Ravichandran Ashwin
|
not out | 0 | 0 | 0 | 0 | 0.00 |
England Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Ben Stokes | 2 | 0 | 18 | 0 | 9.00 |
Chris Woakes | 3 | 0 | 24 | 1 | 8.00 |
Sam Curran | 4 | 0 | 42 | 0 | 10.50 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 |
Liam Livingstone | 3 | 0 | 21 | 0 | 7.00 |
Chris Jordan | 4 | 0 | 43 | 3 | 10.75 |
England Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Jos Buttler | not out | 80 | 49 | 9 | 3 | 163.27 |
Alex Hales | not out | 86 | 47 | 4 | 7 | 182.98 |
India Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Bhuvneshwar Kumar | 2 | 0 | 25 | 0 | 12.50 |
Arshdeep Singh | 2 | 0 | 15 | 0 | 7.50 |
Axar Patel | 4 | 0 | 30 | 0 | 7.50 |
Mohammed Shami | 3 | 0 | 39 | 0 | 13.00 |
Ravichandran Ashwin | 2 | 0 | 27 | 0 | 13.50 |
Hardik Pandya | 3 | 0 | 34 | 0 | 11.33 |
Check: ICC T20 World Cup 2022 Points Table
Playing 11 England vs India
England | India |
Jos Buttler ( C& WK) | KL Rahul |
Alex Hales | Rohit Sharma (C) |
Phil Salt | Virat Kohli |
Ben Stokes | Suryakumar Yadav |
Harry Brook | Rishabh Pant (WK) |
Liam Livingstone | Hardik Pandya |
Moeen Ali | Axar Patel |
Sam Curran | Ravichandran Ashwin |
Chris Woakes | Bhuvneshwar Kumar |
Chris Jordan | Mohammed Shami |
Adil Rashid | Arshdeep Singh |
England vs India T20 WC 2nd Semi-Final Highlights
Player of the match
Alex Hales! England
Status: 86 runs 47 balls
Result: England won by 10 wickets