Rangpur Riders defeated defending champions Comilla Victorians to get their first points in the ongoing BPL 2023 season. Riders’ starter Rony Talukdar scored the game’s first run and was named ‘Player of the Match’ for his efforts.
In his 84-run opening stand with Mohammad Naim, Rony Talukdar was the aggressor. In his entertaining innings, the cricketer faced 31 deliveries to list 67 and whacked 11 boundaries and a six. Shoaib Malik, the Riders’ T20 warhorse, also hit crucial runs in the death overs as the Riders amassed 176-5 off 20 overs.
The Victorians added only 27 runs for their final seven wickets, falling 34 runs short of their target.
Riders pacer Rony Talukdar, along with Zimbabwean all-rounder Sikandar Raza, caused the most havoc with his three-for.
Comilla Victorians vs Rangpur Riders BPL Match 02 Preview 2023
Match | Comilla Victorians vs Rangpur Riders |
Match | Bangladesh Premier League |
Date | Friday,06 January 2023 |
Toss | Comilla Victorians won the toss & elected to field first |
Venue |
Shere Bangla National Stadium, Mirpur, Dhaka |
Chattogram Challengers vs Sylhet Strikers Scoreboard
Team | Score |
Rangpur Riders | 176/5 (20 Overs) |
Comilla Victorians | 142/10 (19.1 Overs) |
Read More: TOP 10 Batsmen with Most Runs in BPL History
Rangpur Riders Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Mohammad Naim | c Mosaddek Hossain b Fazalhaq Farooqi | 29 | 34 | 4 | 0 | 85.29 |
Rony Talukdar | st †Jaker Ali b Khushdil Shah | 67 | 31 | 11 | 1 | 216.12 |
Shoaib Malik | run out (Ashiqur Zaman/†Jaker Ali) | 33 | 26 | 1 | 1 | 126.92 |
Sikandar Raza | c Ashiqur Zaman b Mosaddek Hossain | 12 | 10 | 0 | 1 | 120.00 |
Nurul Hasan (c) | not out | 19 | 11 | 1 | 1 | 172.72 |
BAC Howell | c & b Mustafizur Rahman | 8 | 6 | 1 | 0 | 133.33 |
Mahedi Hasan | not out | 2 | 2 | 0 | 0 | 100.00 |
Comilla Victorians Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Fazalhaq Farooqi | 4 | 0 | 28 | 1 | 7.00 |
Mohammad Nabi | 2 | 0 | 30 | 0 | 15.00 |
Mustafizur Rahman | 4 | 0 | 3` | 1 | 7.75 |
Ashiqur Zaman | 4 | 0 | 47 | 0 | 11.75 |
Khushdil Shah | 4 | 0 | 25 | 1 | 6.25 |
Mosaddek Hossain | 2 | 0 | 13 | 1 | 6.50 |
Comilla Victorians Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Shykat Ali | b Sikandar Raza | 16 | 21 | 3 | 0 | 76.19 |
Litton Das | c Hasan Mahmud b Rakibul Hasan | 10 | 12 | 2 | 0 | 83.33 |
Dawid Malan | c Azmatullah Omarzai b Sikandar Raza | 17 | 9 | 2 | 1 | 188.89 |
Imrul Kayes | c Benny Howell b Azmatullah Omarzai | 35 | 23 | 4 | 1 | 152.17 |
Mosaddek Hossain | st Nurul Hasan b Benny Howell | 15 | 25 | 0 | 0 | 60.00 |
Mohammad Nabi | c Nurul Hasan b Robiul Haque | 5 | 4 | 1 | 0 | 125.00 |
Jaker Ali Anik | b Robiul Haque | 19 | 13 | 2 | 1 | 146.15 |
Khushdil Shah | c Benny Howell b Hasan Mahmud | 1 | 3 | 0 | 0 | 33.33 |
Mustafizur Rahman | c & b Hasan Mahmud | 1 | 3 | 0 | 0 | 33.33 |
Ashiqur Zaman | c Sikandar Raza b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
Fazalhaq Farooqi | not out | 0 | 0 | 0 | 0 | 0.00 |
Rangpur Riders Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Robiul Haque | 4 | 0 | 33 | 2 | 8.25 |
Azmatullah Omarzai | 3 | 0 | 27 | 1 | 9.00 |
Hasan Mahmud | 3.1 | 0 | 20 | 3 | 6.32 |
Rakibul Hasan | 1 | 0 | 7 | 1 | 7.00 |
Sikandar Raza | 4 | 0 | 23 | 2 | 5.75 |
Benny Howell | 4 | 0 | 16 | 1 | 4.00 |
Playing 11 Chattogram Challengers vs Sylhet Strikers
Comilla Victorians | Rangpur Riders |
Shykat Ali | Mohammad Naim |
Litton Das | Rony Talukdar |
Dawid Malan | Shoaib Malik |
Imrul Kayes (C) | Sikandar Raza |
Mosaddek Hossain | Nurul Hasan (C) |
Mohammad Nabi | BAC Howell |
Jaker Ali Anik | Mahedi Hasan |
Khushdil Shah | Robiul Haque |
Mustafizur Rahman | Azmatullah Omarzai |
Ashiqur Zaman | Hasan Mahmud |
Fazalhaq Farooqi | Rakibul Hasan |
Read More: Sylhet Strikers Player List and Team Squad BPL 2023 T20 League
Series: Bangladesh Premier League
Match: Comilla Victorians vs Rangpur Riders, 02 Match
Player of the Match: Rony Talukdar
Result: Rangpur Riders won by 34 runs