Sylhet Sunrisers defeated Chattogram Challengers by 8 wickets in the first match of the Bangladesh Premier League (BPL) 2023. Sylhet chose to bat first and limited Chattogram to 89/9. Rejaur Raja, who took four wickets, was the star of the show. Mohammed Amir captured two wickets, while Mashrafe Mortaza took one. In the batting department, Sylhet’s best scorer was Najmul Shanto, and the team won the match with more than 7 wickets to spare.
Chattogram Challengers vs Sylhet Strikers BPL Match 01 Preview 2023
Match | Chattogram Challengers vs Sylhet Strikers |
Match | Bangladesh Premier League |
Date | Friday,06 January 2023 |
Toss | Sylhet Strikers won the toss & elected to field |
Venue |
Shere Bangla National Stadium, Mirpur, Dhaka |
Read More: TOP 10 Batsmen with Most Runs in BPL History
Chattogram Challengers vs Sylhet Strikers Scoreboard
Team | Score |
Chattogram Challengers | 89/9 (20 Overs) |
Sylhet Strikers | 90/2 (12.3 Overs) |
Chattogram Challengers Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Mehedi Maruf | runout (Zakir Hasan) | 11 | 14 | 0 | 1 | 78.57 |
Darwish Rasooli | c Mushfiqur Rahim b Mohammad Amir | 3 | 9 | 0 | 0 | 33.33 |
MD Al-Amin Jr | st Mushfiqur Rahim b Colin Ackermann | 18 | 20 | 1 | 0 | 90.00 |
Shuvagata Hom | c Towhid Hridoy b Rejaur Rahman Raja | 1 | 7 | 0 | 0 | 14.29 |
Afif Hossain | c Mushfiqur Rahim b Mohammad Amir | 25 | 23 | 3 | 0 | 108.70 |
Usman Khan | c Mushfiqur Rahim b Rejaur Rahman Raja | 2 | 4 | 0 | 0 | 50.00 |
Unmukt Chand | c Colin Ackermann b Rejaur Rahman Raja | 5 | 10 | 0 | 0 | 50.00 |
Mrittunjoy Chowdhury | c Colin Ackermann b M Mortaza | 3 | 4 | 0 | 0 | 75.00 |
Nihaduzzaman | c IM Wasim b Rejaur Rahman Raja | 8 | 15 | 1 | 0 | 53.33 |
Malinda Pushpakumara | not out | 6 | 10 | 1 | 0 | 60.00 |
Mehedi Hasan Rana | not out | 2 | 4 | 0 | 0 | 50 |
Sylhet Strikers Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Mashrafe Mortaza | 4 | 0 | 18 | 1 | 4.50 |
Mohammad Amir | 4 | 1 | 7 | 2 | 1.75 |
Imad Wasim | 2 | 0 | 9 | 0 | 4.50 |
Rejaur Rahman Raja | 4 | 0 | 14 | 4 | 3.50 |
Colin Ackermann | 3 | 0 | 22 | 1 | 7.33 |
Thisara Perera | 3 | 0 | 18 | 0 | 6 |
Sylhet Strikers Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Najmul Hossain Shanto | not out | 43 | 41 | 3 | 1 | 104.88 |
Colin Ackermann | c Usman Khan b Mrittunjoy Chowdhury | 1 | 5 | 0 | 0 | 20.00 |
Zakir Hasan | lbw b PM Pushpakumara | 27 | 21 | 2 | 1 | 128.57 |
Mushfiqur Rahim | not out | 6 | 8 | 1 | 0 | 75.00 |
Chattogram Challengers Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Mrittunjoy Chowdhury | 3.3 | 0 | 11 | 1 | 3.14 |
Mehedi Hasan Rana | 2 | 0 | 23 | 0 | 11.50 |
Shuvagata Hom | 2 | 0 | 13 | 0 | 6.50 |
Malinda Pushpakumara | 2 | 0 | 22 | 1 | 11.00 |
Afif Hossain | 2 | 0 | 10 | 0 | 5.00 |
Nihaduzzaman | 1 | 0 | 8 | 0 | 8.00 |
Playing 11 Chattogram Challengers vs Sylhet Strikers
Chattogram Challengers | Sylhet Strikers |
Afif Hossain | Mashrafe Mortaza (c) |
Usman Khan | Mushfiqur Rahim (wk) |
Mrittunjoy Chowdhury | Rejaur Rahman Raja |
Malinda Pushpakumara | Najmul Hossain Shanto |
Shuvagata Hom | Imad Wasim |
Darwish Rasooli | Thisara Perera |
Mehedi Maruf | Mohammad Amir |
Unmukt Chand | Akbar Ali |
MD Al-Amin Jr | Colin Ackermann |
Mehedi Hasan Rana | Zakir Hasan |
Nihaduzzaman | Towhid Hridoy |
Read More: Bangladesh Premier League 2023 Time, Schedule and Matches
Series: Bangladesh Premier League
Match: Chattogram Challengers vs Sylhet Strikers, 01 Match
Player of the Match: Raqibul Hasan (Bangladesh)
Result: Sylhet Strikers won by 8 wickets