The Australian cricket team has changed their World Cup squad, with Cameron Green replacing Josh Inglis. Cricket Australia made the announcement on January 20th, 2023, ahead of the start of the event, which is expected to take place later this year. Green, noted for his all-around ability will provide a fresh element to the club as they attempt to defend their championship and win the trophy for the second time.
Cameron Green replaces Josh Inglis in Australia’s World Cup squad
Inglis was ruled out due to a hand injury sustained on a Sydney golf course and was taken to a local medical facility. He will now require surgery, ruling him out of contention for the remainder of the World Cup.
The Australian selection committee overlooked Alex Carey in favor of Green’s all-around abilities. Notably, Australia already has two fast-bowling all-rounders in the squad: Mitchell Marsh and Marcus Stoinis.
Green, 23, made a strong case for himself during Australia’s recent tour of India, where he was promoted to open despite having no senior men’s cricket experience and scored 61 off 30 balls. Green demonstrated his ability to hit the deck and bowl quickly, despite being a bit uneconomical with the ball at times.
Cameron Green’s Player Story
Cameron Green, a young all-rounder who has been compared to Andrew Flintoff and said to be the best Australian batting talent since Ricky Ponting, had a lot of expectations to live up to when he first made his debut in first-class cricket as an 18-year-old in 2017 when he took a five-wicket haul in his first Sheffield Shield appearance with Western Australia.
Despite showing promise with the ball early on, stress fractures in his back limited his bowling and it was his progress with the bat that made him a national consideration. Green’s breakthrough performance came in November 2019 when he hit scores of 87 and 121 not out from lower in the batting order, which led to his promotion and success as a top-order player. By the following season, he had established himself as a key player in Western Australia’s top four and earned a call-up to Australia’s Test and limited-overs teams in late 2020.
Cameron Green’s Records
Batting Records
Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 26 | 3 | 806 | 84 | 35.04 | 1728 | 46.64 | 0 | 6 | 77 | 6 | 18 | 0 |
One-day international | 13 | 11 | 6 | 290 | 89* | 58.00 | 321 | 90.34 | 0 | 1 | 22 | 8 | 5 | 0 |
Twenty20 international | 8 | 8 | 0 | 139 | 61 | 17.37 | 80 | 173.75 | 0 | 2 | 17 | 8 | 3 | 0 |
First-class | 48 | 75 | 12 | 3050 | 251 | 48.41 | 5858 | 52.07 | 8 | 12 | 332 | 35 | 30 | 0 |
List A one-day | 33 | 30 | 10 | 889 | 144 | 44.45 | 951 | 93.48 | 2 | 3 | 68 | 25 | 15 | 0 |
List A Twenty20 | 21 | 17 | 2 | 245 | 61 | 16.33 | 178 | 137.64 | 0 | 2 | 24 | 8 | 7 | 0 |
Youth ODI | 2 | 2 | 0 | 59 | 47 | 29.50 | 90 | 65.56 | 0 | 0 | 2 | 2 | 1 | 0 |
Bowling Records
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 28 | 240.2 | 50 | 685 | 23 | 29.78 | 2.85 | 62.6 | 5/27 | 5/27 | 0 | 1 | 0 |
One-day international | 13 | 13 | 64.0 | 0 | 322 | 11 | 29.27 | 5.03 | 34.9 | 5/33 | 5/33 | 0 | 1 | 0 |
Twenty20 international | 8 | 7 | 20.0 | 0 | 178 | 5 | 35.60 | 8.90 | 24.0 | 2/16 | 2/16 | 0 | 0 | 0 |
First-class | 48 | 66 | 625.4 | 128 | 1916 | 63 | 30.41 | 3.06 | 59.5 | 6/30 | 9/42 | 0 | 3 | 0 |
List A one-day | 33 | 29 | 157.4 | 4 | 859 | 21 | 40.90 | 5.44 | 45.0 | 5/33 | 5/33 | 0 | 1 | 0 |
List A Twenty20 | 21 | 8 | 22.0 | 0 | 199 | 5 | 39.80 | 9.04 | 26.4 | 2/16 | 2/16 | 0 | 0 | 0 |
Youth ODI | 2 | 0 | 0.0 | 0 | 0 | – | – | 0 | 0 | 0 |
Australia squad: Aaron Finch (c), Ashton Agar, Pat Cummins, Tim David, Josh Hazlewood, Mitchell Marsh, Glenn Maxwell, Kane Richardson, Steven Smith, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa, Cameron Green.