Bangladesh defeated Netherlands by 9 runs on Monday at Bellerive Oval in Hobart in their Super 12 encounter of the 2017 T20 World Cup, due to Taskin Ahmed’s four-wicket haul. As wickets dropped at regular intervals, the Netherlands struggled to chase down a low score of 145. Colin Ackermann scored 62 runs to keep the hopes alive, but his team was unable to win. Afif Hossain of Bangladesh scored 38 runs, but the Netherlands bowled well, with Bas de Leede and Paul van Meekeren each collecting two wickets and reducing Bangladesh to 144/8.
T20 World Cup 2022 Bangladesh vs Netherlands Highlights
Match No | 17 |
Match | ICC Men’s T20 World 2022 |
Date | Monday, October 24, 2022 |
Toss | Netherlands won the toss and opt to bowl |
Venue | Bellerive Oval, Hobart |
Bangladesh vs Netherlands Scoreboard
Team | Score |
Bangladesh | 148/8 (20 Overs) |
Netherlands | 135/10 ( 20 Overs) |
Bangladesh Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Shanto | c van Beek b Tim Pringle | 25 | 20 | 4 | 0 | 12.00 |
Soumya Sarkar |
c Bas de Leede b van Meekeren
|
14 | 14 | 2 | 0 | 100.00 |
Litton Das | c Tom Cooper b van Beek | 9 | 11 | 0 | 0 | 8.82 |
Shakib (C) |
c Bas de Leede b Shariz Ahmad
|
7 | 9 | 0 | 0 | 77.78 |
Afif Hossain | c Edwards b Bas de Leede | 38 | 27 | 2 | 2 | 140.74 |
Yasir Ali | b van Meekeren | 3 | 5 | 0 | 0 | 60.00 |
Nurul Hasan (WK) |
c van Meekeren b Bas de Leede
|
13 | 18 | 0 | 0 | 72.22 |
Mosaddek Hossain | not out | 20 | 12 | 2 | 1 | 166.67 |
Taskin Ahmad | c van Beek b Fred Klaassen | 0 | 1 | 0 | 0 | 00.00 |
Hasan Mahmud | not out | 0 | 3 | 0 | 0 | 00.00 |
Netherlands Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Fred Klaassen | 4 | 0 | 33 | 1 | 8.20 |
Ackermann | 1 | 0 | 4 | 2 | 4.00 |
Van Meekeren | 4 | 0 | 21 | 2 | 5.25 |
Bas de Leede | 3 | 0 | 29 | 3 | 9.70 |
Tim Pringle | 2 | 0 | 10 | 1 | 5.00 |
Shariz Ahmad | 3 | 0 | 27 | 1 | 9.00 |
Van Beek | 3 | 0 | 12 | 1 | 4.00 |
Netherlands Batting
Batsman | Status | Runs | Balls | 4S | 6S | SR |
Vikram Singh | c Yasir Ali b Taskin Ahmad | 0 | 1 | 0 | 0 | 00.00 |
Max O’Dowd | run not (Afif Hossain) | 8 | 8 | 1 | 100.00 | |
Bas de Leede | c Nurul Hasan b Taskin Ahmad | 0 | 1 | 0 | 0 | 00.00 |
Colin Ackermann | c Mosaddek Hossain b Taskin Ahmed | 62 | 48 | 6 | 2 | 129.17 |
Tom Cooper | run not ( Najmul Hossain Shanto) | 0 | 0 | 0 | 0 | 00.00 |
Scott Edwards (c& WK) | C Hasan Mahmud b Shakib Al Hasan | 16 | 24 | 1 | 0 | 66.67 |
Tim Pringle | b Hasan Mahmud | 1 | 6 | 0 | 0 | 16.67 |
Logan van Beek |
c Taskin Ahmed b Hasan Mahmud
|
2 | 5 | 0 | 0 | 40.00 |
Shariz Ahmad |
c Hasan Mahmud b Taskin Ahmed
|
9 | 8 | 1 | 0 | 112.50 |
Fred Klaassen | not out | 7 | 6 | 0 | 0 | 116.67 |
Paul van Meekeren |
c Litton Das b Soumya Sarkar
|
Bangladesh Bowling
Bowler | Overs | Maiden | Runs | Wickets | Econ |
Taskin Ahmad | 4 | 0 | 25 | 4 | 6.25 |
Hasan Mahmud | 4 | 1 | 15 | 2 | 3.80 |
Shakib Al Hasan (C) | 4 | 0 | 32 | 1 | 8.00 |
Mustafizur Rahman | 4 | 0 | 20 | 1 | 5.00 |
Soumya Sarkar | 3 | 0 | 29 | 1 | 9.30 |
Mosaddek Hossain | 1 | 0 | 14 | 0 | 14.00 |
Check: ICC T20 World Cup 2022 Points Table
Playing 11 Bangladesh vs Netherlands
Bangladesh | Netherlands |
Soumya Sarkar | Vikram Singh |
Litton Das | Max O’Dowd |
Shakib (C) | Bas de Leede |
Afif Hossain | Colin Ackermann |
Nurul Hasan (WK) | Tom Cooper |
Mosaddek Hossain | Scott Edwards (c& WK) |
Yasir Ali | Tim Pringle |
Shanto | Logan van Beek |
Hasan Mahmud | Shariz Ahmad |
Taskin Ahmad | Fred Klaassen |
Mustafizur Rahman | Paul van Meekeren |
Bangladesh vs Netherlands T20 World Cup 2022 Highlights | Match 17
Player of the Match
Taksin Ahmad! Bangladesh
Status! 25/4 in 4 overs
Result: Bangladesh won by 9 runs